Player Performances for Matthew DP Lewis

All Club Performances of Matthew DP Lewis for All Seasons


Please select another player from the drop-down list below:
Show performances for
  


Matthew DP Lewis - Batting

Matches Inngs Not Out Total Runs Best Avg
277 195 51 2988 100* 20.75
Date Opponents Runs
06/05/1990 Ockley 30
13/05/1990 Charlwood 43*
20/05/1990 Albury 2
10/06/1990 East Horsley 9
17/06/1990 Purley 13
10/07/1990 Helston 26
11/07/1990 Dormans Athletic 45*
12/07/1990 Redruth 15*
13/07/1990 Plain An Gwarry 42
22/07/1990 West Horsley 2
29/07/1990 Leigh 9*
02/09/1990 Limpsfield 8
19/05/1991 Albury 4
02/06/1991 Tadworth 6
09/06/1991 East Horsley 17
16/06/1991 Purley 25
07/07/1991 Charlwood 7
15/07/1991 Helston 4
16/07/1991 Helston 5
18/08/1991 Abinger Hammer 7*
08/09/1991 South Nutfield 29
15/09/1991 Rottingdean 38
22/09/1991 Reigate Heath 51
29/09/1991 Headley 39
15/07/1992 Holmans CC 5
16/07/1992 Trevone 41
17/07/1992 Hollies Hotel 5
09/05/1993 Woldingham 6
18/07/1993 West Horsley 58*
27/07/1993 Hayle 14
28/07/1993 Holmans CC 0
29/07/1993 Redruth 14
30/07/1993 Perranporth 5
24/04/1994 East Horsley 1
01/05/1994 Ockley 2
15/05/1994 Albury 24*
12/06/1994 Rottingdean 34*
19/06/1994 Reigate Priory 93*
03/07/1994 Charlwood 96
10/07/1994 Forest Green 24
17/07/1994 West Horsley 49
14/08/1994 Chaldon 15
11/09/1994 Abinger Hammer 32*
18/09/1994 Reigate Heath 9
25/09/1994 Headley 54
30/04/1995 East Horsley 10
07/05/1995 Ockley 20
14/05/1995 Old Martyrs 35*
21/05/1995 Albury 10
28/05/1995 Leigh 31
25/06/1995 Dulwich 19*
02/07/1995 Reigate Pilgrims 18
05/07/1995 Wheatsheaf Cabin Crew 12*
06/07/1995 Shrewton 12*
08/07/1995 East Tytherley 8
13/08/1995 Headley 8*
20/08/1995 Limpsfield 25
03/09/1995 Beddington 10*
28/04/1996 East Horsley 35
05/05/1996 Ockley 1
19/05/1996 Albury 5
16/06/1996 Rottingdean 6
07/07/1996 Charlwood 18*
11/08/1996 Headley 9*
31/08/1996 Menorca CC 2
01/09/1996 Menorca CC 2
04/09/1996 Menorca CC 35*
08/09/1996 South Nutfield 43
15/09/1996 Gaiety CC 19
27/04/1997 East Horsley 10
04/05/1997 Ockley 53*
11/05/1997 Old Whitgiftians 9*
18/05/1997 Albury 8
25/05/1997 Leigh 0*
30/05/1997 Cricket Club of India 21
01/06/1997 Tadworth 20
15/06/1997 Rottingdean 1
06/07/1997 Charlwood 6*
13/07/1997 Forest Green 32*
20/07/1997 West Horsley 1
10/08/1997 Headley 29
24/08/1997 Spelthorne 5
07/09/1997 South Nutfield 2
03/05/1998 Reigate Pilgrims 0
17/05/1998 Albury 6*
29/05/1998 Cricket Club of India 2
21/06/1998 Coldharbour 2
28/06/1998 Chaldon 7
01/07/1998 Reigate Priory 1
02/07/1998 Butterflies 4
03/07/1998 Headley 5*
19/07/1998 Horsley & Send 16
26/07/1998 Newdigate 22
02/08/1998 Purley 12
09/08/1998 Headley 23
06/09/1998 South Nutfield 21
13/09/1998 Cove 4
25/04/1999 East Horsley 0
02/05/1999 Ockley 0*
09/05/1999 Woldingham 5*
16/05/1999 Albury 2
30/05/1999 Tadworth 10*
15/08/1999 Tadworth 20
22/08/1999 Horsham 21
05/09/1999 South Nutfield 2
11/09/1999 Menorca CC 0
15/09/1999 Flackwell Heath 11
19/09/1999 Reigate Priory 11
01/06/2000 Dummy Team 17
02/06/2000 Dummy Team 8
03/06/2000 Dummy Team 1
08/06/2000 Dummy Team 10*
16/06/2000 Dummy Team 10
01/06/2001 Dummy Team 84
02/06/2001 Dummy Team 27*
03/06/2001 Dummy Team 20
04/06/2001 Dummy Team 10
05/06/2001 Dummy Team 0
06/06/2001 Dummy Team 0
02/06/2002 Tadworth 24
16/06/2002 Rottingdean 23
23/06/2002 Coldharbour 23
30/06/2002 Reigate Priory 0
14/07/2002 Beddington 0
21/07/2002 Horsley & Send 6
27/07/2002 Winterbourne 54
11/08/2002 Headley 24*
18/08/2002 East Molesey 34
25/08/2002 Horsham 4*
01/09/2002 Beddington 0
22/09/2002 Tadworth 13
29/09/2002 Headley 0
27/04/2003 Brook 8
22/06/2003 Coldharbour 0*
20/07/2003 Horsley & Send 10
24/07/2003 Lechdale 2
27/07/2003 Newdigate 24*
31/08/2003 Reigate Priory 4
28/09/2003 Headley 0
02/05/2004 Ockley 5*
23/05/2004 Leigh 36
30/05/2004 Tadworth 10*
13/06/2004 Rottingdean 11
18/07/2004 Horsley & Send 18
25/07/2004 Newdigate 4
08/08/2004 Headley 7
15/08/2004 Ditchling 1
29/08/2004 Chipstead & Coulsdon 0
12/09/2004 Ewhurst 19
26/09/2004 Headley 7*
24/04/2005 Brook 8
15/05/2005 Normandy 8
29/05/2005 Tadworth 16
26/06/2005 Reigate Priory 18
20/07/2005 Reigate Priory 0
14/08/2005 Ditchling 23
28/08/2005 Chipstead & Coulsdon 0*
30/04/2006 Brook 3
04/06/2006 Leigh 5
18/06/2006 Rottingdean 11
25/06/2006 Coldharbour 0
16/07/2006 Reigate Pilgrims 4
06/08/2006 Wimbledon 0
20/08/2006 Ditchling 42
03/09/2006 Chipstead & Coulsdon 4*
10/09/2006 South Nutfield 42
29/04/2007 Brook 6
06/05/2007 Follies Farm Old Spots 16
20/05/2007 Tadworth 3*
17/06/2007 Rottingdean 2*
15/07/2007 Reigate Pilgrims 7
18/07/2007 Reigate Priory 8
05/08/2007 Horsley & Send 9
12/08/2007 Headley 4*
02/09/2007 Chipstead & Coulsdon 11
16/09/2007 Ewhurst 5*
27/04/2008 Brook 12
11/05/2008 Menorca CC 0
18/05/2008 Tadworth 21
01/06/2008 Leigh 13
22/06/2008 Coldharbour 100*
13/07/2008 Reigate Pilgrims 26*
25/07/2008 Reigate Priory 8
27/07/2008 Newdigate 9*
10/08/2008 Headley 8
14/09/2008 Ewhurst 4
26/04/2009 Brook 2*
03/05/2009 Follies Farm Old Spots 35
17/05/2009 Tadworth 13*
31/05/2009 Leigh 10
14/06/2009 Rottingdean 4
16/08/2009 Ditchling 17
23/08/2009 Newdigate 22
06/09/2009 South Nutfield 10*
27/09/2009 Headley 7*

Matthew DP Lewis - Bowling

Matches Overs Maidens Runs Wkts Best E/R S/R Avg
253 2189.5 399 8276 440 8/65 3.78 29.86 18.81
Date Opponents Overs Maidens Runs Wkts
13/05/90 Charlwood 7 1 13 0
20/05/90 Albury 9 3 37 0
10/06/90 East Horsley 6 0 19 1
17/06/90 Purley 8 0 46 2
10/07/90 Helston 9 0 61 2
11/07/90 Dormans Athletic 10 2 25 2
12/07/90 Redruth 12 3 29 3
13/07/90 Plain An Gwarry 8 1 27 2
22/07/90 West Horsley 13 3 35 2
29/07/90 Leigh 6 0 35 3
02/09/90 Limpsfield 4 0 17 0
12/05/91 Woldingham 7 0 5 5
19/05/91 Albury 10 0 38 3
02/06/91 Tadworth 11 1 50 1
09/06/91 East Horsley 7 1 7 2
16/06/91 Purley 7 1 31 2
07/07/91 Charlwood 6 4 3 0
15/07/91 Helston 3.5 0 12 2
16/07/91 Helston 6 0 20 0
17/07/91 Holmans CC 8 0 24 0
18/08/91 Abinger Hammer 2 0 25 0
08/09/91 South Nutfield 13 0 79 3
15/09/91 Rottingdean 8 0 25 3
22/09/91 Reigate Heath 3 0 18 1
29/09/91 Headley 2 0 14 0
15/07/92 Holmans CC 2 0 5 2
17/07/92 Hollies Hotel 11 2 49 1
02/08/92 Purley 9 4 15 1
09/05/93 Woldingham 13 0 72 2
23/05/93 Leigh 11 5 25 4
26/07/93 Helston 6 0 47 0
27/07/93 Hayle 13 1 58 4
29/07/93 Redruth 3 0 14 0
30/07/93 Perranporth 10.5 2 35 0
24/04/94 East Horsley 3 0 28 1
01/05/94 Ockley 10 1 29 2
08/05/94 Woldingham 7 3 4 4
15/05/94 Albury 15 3 37 1
29/05/94 Tadworth 12.3 4 31 2
05/06/94 Merstham 9 2 19 2
12/06/94 Rottingdean 5 0 19 1
19/06/94 Reigate Priory 13 2 54 1
03/07/94 Charlwood 9 6 5 4
10/07/94 Forest Green 4.4 2 2 3
17/07/94 West Horsley 14 4 38 2
31/07/94 Purley 14 1 54 0
14/08/94 Chaldon 11 3 22 0
11/09/94 Abinger Hammer 6 2 17 0
18/09/94 Reigate Heath 3 2 1 1
30/04/95 East Horsley 12 1 55 1
07/05/95 Ockley 8 0 33 3
14/05/95 Old Martyrs 4 1 21 0
21/05/95 Albury 8 1 39 1
28/05/95 Leigh 5 0 24 3
25/06/95 Dulwich 19 9 39 4
02/07/95 Reigate Pilgrims 20 1 78 2
05/07/95 Wheatsheaf Cabin Crew 4 0 18 4
06/07/95 Shrewton 8 0 29 2
08/07/95 East Tytherley 10 1 35 2
30/07/95 Newdigate 8.5 2 33 0
13/08/95 Headley 8 2 30 1
20/08/95 Limpsfield 12 3 37 0
27/08/95 Hawkhurst 16 6 21 2
03/09/95 Beddington 1 0 4 0
28/04/96 East Horsley 15 2 63 3
05/05/96 Ockley 14 3 33 1
12/05/96 OWCC 12 1 44 1
19/05/96 Albury 4 0 31 1
09/06/96 Merstham 14 1 61 3
16/06/96 Rottingdean 12.2 3 59 4
30/06/96 Reigate Pilgrims 12 6 26 3
07/07/96 Charlwood 3.3 1 6 1
28/07/96 Newdigate 4 1 17 1
04/08/96 Purley 11 2 40 1
18/08/96 Limpsfield 9 3 33 0
31/08/96 Menorca CC 8 3 31 3
04/09/96 Menorca CC 6 1 19 1
08/09/96 South Nutfield 12 1 40 2
15/09/96 Gaiety CC 9 2 33 1
27/04/97 East Horsley 5 0 32 0
11/05/97 Old Whitgiftians 9 0 32 1
18/05/97 Albury 6 0 32 2
25/05/97 Leigh 13 5 18 1
30/05/97 Cricket Club of India 6 0 35 1
01/06/97 Tadworth 6.1 0 34 1
08/06/97 Merstham 9 2 45 0
15/06/97 Rottingdean 15 3 52 4
06/07/97 Charlwood 7 5 11 2
13/07/97 Forest Green 13 3 55 2
20/07/97 West Horsley 14 1 58 3
27/07/97 Newdigate 6 0 31 2
10/08/97 Headley 3 0 14 0
24/08/97 Spelthorne 16 3 48 1
07/09/97 South Nutfield 5 1 19 1
14/09/97 Amport 12 2 80 1
21/09/97 John Fisher Old Boys 12 3 40 3
28/09/97 Headley 13 1 85 1
03/05/98 Reigate Pilgrims 12 0 39 2
10/05/98 Woldingham 3 2 4 0
17/05/98 Albury 11 2 38 2
29/05/98 Cricket Club of India 5 39 1
21/06/98 Coldharbour 5 4 47 2
28/06/98 Chaldon 15 1 44 2
01/07/98 Reigate Priory 3 0 12 0
02/07/98 Butterflies 12 0 42 3
03/07/98 Headley 17 4 60 1
19/07/98 Horsley & Send 5 0 19 0
26/07/98 Newdigate 11 1 53 0
02/08/98 Purley 9 1 33 0
09/08/98 Headley 14.1 2 48 3
06/09/98 South Nutfield 6 1 22 0
13/09/98 Cove 12 2 57 2
20/09/98 Reigate Priory 8 0 51 0
27/09/98 Headley 6 1 21 1
25/04/99 East Horsley 7 1 34 1
02/05/99 Ockley 6.3 1 11 4
09/05/99 Woldingham 5 4 3 1
16/05/99 Albury 15 0 73 3
23/05/99 Leigh 4 0 7 0
30/05/99 Tadworth 12 1 48 3
06/06/99 Merstham 15.4 2 41 5
13/06/99 Rottingdean 6.3 0 19 3
04/07/99 Charlwood 3 1 2 1
15/08/99 Tadworth 5 2 9 1
22/08/99 Horsham 14 6 39 3
29/08/99 Beddington 22.1 4 50 6
05/09/99 South Nutfield 3 0 18 0
11/09/99 Menorca CC 8 1 34 0
12/09/99 Menorca CC 2.5 0 6 3
15/09/99 Flackwell Heath 5.5 0 20 2
19/09/99 Reigate Priory 12.3 1 55 1
26/09/99 Headley 11 2 25 4
02/06/00 Dummy Team 15 3 40 3
03/06/00 Dummy Team 12 3 40 3
08/06/00 Dummy Team 18 5 75 5
13/06/00 Dummy Team 17 5 50 6
15/06/00 Dummy Team 19 9 95 1
16/06/00 Dummy Team 20 0 122 0
02/06/01 Dummy Team 15 8 100 5
03/06/01 Dummy Team 15 7 100 5
04/06/01 Dummy Team 15 0 163 3
06/06/01 Dummy Team 15 8 100 5
28/04/02 East Horsley 4 0 20 1
05/05/02 Ockley 4 0 16 2
12/05/02 Woldingham 11 3 20 5
19/05/02 East Horsley 4 1 10 0
02/06/02 Tadworth 9 1 30 6
16/06/02 Rottingdean 4 0 17 0
30/06/02 Reigate Priory 1 0 2 2
14/07/02 Beddington 12 2 61 0
21/07/02 Horsley & Send 6 1 26 2
26/07/02 Cotswold 9 2 27 5
27/07/02 Winterbourne 3 1 7 0
28/07/02 Newdigate 17 1 74 2
18/08/02 East Molesey 6 0 30 0
25/08/02 Horsham 9 0 40 1
01/09/02 Beddington 9 2 40 1
15/09/02 Ewhurst 11 1 38 1
22/09/02 Tadworth 8 2 18 3
29/09/02 Headley 5 1 13 1
27/04/03 Brook 7 1 32 0
04/05/03 Ockley 7 4 7 0
25/05/03 Leigh 8 3 11 1
01/06/03 Tadworth 13 2 38 2
08/06/03 Teddington 13 1 46 4
15/06/03 Rottingdean 8 0 34 1
22/06/03 Coldharbour 7 0 29 2
29/06/03 Reigate Priory 6 1 22 3
06/07/03 East Horsley 13.1 2 43 1
13/07/03 Reigate Pilgrims 16 4 70 3
20/07/03 Horsley & Send 8 0 49 0
23/07/03 Reigate Priory 7 2 15 0
24/07/03 Lechdale 16 3 65 8
27/07/03 Newdigate 11 1 50 4
10/08/03 Headley 12 0 63 0
17/08/03 Ditchling 8 6 18 3
31/08/03 Reigate Priory 13 2 51 2
14/09/03 Ewhurst 11 3 44 1
21/09/03 Ockham 9 0 40 1
28/09/03 Headley 9.5 1 28 2
25/04/04 Brook 9 1 19 2
02/05/04 Ockley 9 2 11 5
16/05/04 Normandy 8 2 16 2
23/05/04 Leigh 4 0 10 1
30/05/04 Tadworth 12 3 26 1
13/06/04 Rottingdean 6 1 21 1
20/06/04 Coldharbour 6 2 30 2
27/06/04 Reigate Priory 8.2 0 38 3
18/07/04 Horsley & Send 7 2 22 1
25/07/04 Newdigate 9.2 2 23 1
01/08/04 Wimbledon 7 1 31 0
08/08/04 Headley 4 0 32 0
15/08/04 Ditchling 4.3 0 19 3
29/08/04 Chipstead & Coulsdon 3 1 3 0
05/09/04 South Nutfield 9 3 26 3
12/09/04 Ewhurst 7.4 0 29 2
19/09/04 Ockham 6 2 6 2
26/09/04 Headley 8 4 19 0
24/04/05 Brook 5 0 22 1
15/05/05 Normandy 9 0 41 1
29/05/05 Tadworth 6 1 24 1
12/06/05 Rottingdean 7 1 25 3
26/06/05 Reigate Priory 8 0 43 1
10/07/05 Reigate Pilgrims 13 6 23 4
20/07/05 Reigate Priory 8 1 39 1
07/08/05 Headley 4 0 27 0
14/08/05 Ditchling 8 0 30 3
28/08/05 Chipstead & Coulsdon 8 2 30 2
04/09/05 South Nutfield 8 0 33 2
25/09/05 Headley 2.3 0 5 2
30/04/06 Brook 8 0 38 2
14/05/06 Woldingham 5 0 20 2
04/06/06 Leigh 8 5 10 3
18/06/06 Rottingdean 10 1 32 2
25/06/06 Coldharbour 11 5 23 1
09/07/06 East Horsley 5 0 18 3
16/07/06 Reigate Pilgrims 8 0 29 1
06/08/06 Wimbledon 1 0 12 0
03/09/06 Chipstead & Coulsdon 8 2 26 5
10/09/06 South Nutfield 13 1 48 2
24/09/06 Ockham 4 0 21 3
29/04/07 Brook 4 0 31 0
06/05/07 Follies Farm Old Spots 8 2 22 4
20/05/07 Tadworth 5.2 2 20 0
03/06/07 Leigh 10.3 4 24 6
17/06/07 Rottingdean 8 0 43 2
15/07/07 Reigate Pilgrims 5 1 12 1
18/07/07 Reigate Priory 15.3 5 58 4
29/07/07 Newdigate 9 2 43 2
05/08/07 Horsley & Send 11 1 31 1
12/08/07 Headley 3 0 11 2
19/08/07 Ditchling 3.4 0 4 3
02/09/07 Chipstead & Coulsdon 1 0 6 0
16/09/07 Ewhurst 3.4 0 29 2
27/04/08 Brook 8 1 27 1
11/05/08 Menorca CC 6 2 11 1
18/05/08 Tadworth 6 0 34 2
01/06/08 Leigh 5 0 30 1
13/07/08 Reigate Pilgrims 11 1 36 1
25/07/08 Reigate Priory 6 0 42 0
27/07/08 Newdigate 10 5 26 2
10/08/08 Headley 5 1 41 1
28/09/08 Headley 5 0 19 2
26/04/09 Brook 8 2 16 0
03/05/09 Follies Farm Old Spots 7 0 35 2
31/05/09 Leigh 4 0 35 0
14/06/09 Rottingdean 8 2 15 1
21/06/09 Coldharbour 4 1 13 1
16/08/09 Ditchling 8 1 37 1
23/08/09 Newdigate 11 6 30 1
06/09/09 South Nutfield 4 2 8 1
13/09/09 Ewhurst 8 2 28 0
27/09/09 Headley 13 1 79 1

Matthew DP Lewis - Fielding

Catches Run Outs Stumpings
92 - 1
Date Opponents C Catches R/O Run Outs S Stumpings
01/06/01 Dummy Team 8 - -
02/07/98 Butterflies 1 - -
02/08/98 Purley 1 - -
03/05/09 Follies Farm Old Spots 1 - -
03/05/98 Reigate Pilgrims 1 - -
03/06/00 Dummy Team 4 - -
03/09/06 Chipstead & Coulsdon - - 1
04/05/03 Ockley 2 - -
06/05/07 Follies Farm Old Spots 1 - -
06/09/98 South Nutfield 2 - -
07/07/96 Charlwood 1 - -
07/09/97 South Nutfield 1 - -
08/06/03 Teddington 1 - -
08/06/97 Merstham 1 - -
08/08/04 Headley 1 - -
08/09/96 South Nutfield 1 - -
09/05/93 Woldingham 1 - -
09/07/06 East Horsley 1 - -
10/08/03 Headley 1 - -
11/05/08 Menorca CC 1 - -
12/06/05 Rottingdean 1 - -
12/06/94 Rottingdean 1 - -
12/07/90 Redruth 1 - -
12/09/99 Menorca CC 1 - -
13/07/08 Reigate Pilgrims 1 - -
13/07/90 Plain An Gwarry 1 - -
13/09/09 Ewhurst 1 - -
14/08/05 Ditchling 1 - -
14/08/94 Chaldon 2 - -
15/06/97 Rottingdean 1 - -
15/08/04 Ditchling 1 - -
15/08/99 Tadworth 1 - -
15/09/02 Ewhurst 1 - -
15/09/91 Rottingdean 2 - -
15/09/99 Flackwell Heath 1 - -
16/05/99 Albury 1 - -
16/09/07 Ewhurst 1 - -
17/06/90 Purley 1 - -
18/05/97 Albury 1 - -
18/07/93 West Horsley 2 - -
19/05/02 East Horsley 1 - -
19/09/04 Ockham 1 - -
19/09/99 Reigate Priory 2 - -
21/06/09 Coldharbour 2 - -
21/06/98 Coldharbour 1 - -
21/07/02 Horsley & Send 1 - -
22/06/03 Coldharbour 2 - -
22/06/08 Coldharbour 1 - -
22/08/99 Horsham 1 - -
23/05/93 Leigh 1 - -
23/06/02 Coldharbour 1 - -
23/08/09 Newdigate 1 - -
24/07/03 Lechdale 2 - -
24/08/03 Horsham 2 - -
24/08/97 Spelthorne 1 - -
25/07/04 Newdigate 1 - -
25/07/08 Reigate Priory 1 - -
25/09/94 Headley 2 - -
26/06/05 Reigate Priory 1 - -
26/07/93 Helston 1 - -
27/04/97 East Horsley 1 - -
27/07/02 Winterbourne 1 - -
27/08/95 Hawkhurst 1 - -
27/09/98 Headley 1 - -
28/09/08 Headley 1 - -
29/07/90 Leigh 1 - -
29/07/93 Redruth 1 - -
29/08/99 Beddington 2 - -
30/04/95 East Horsley 1 - -
30/06/02 Reigate Priory 1 - -
31/07/94 Purley 1 - -