| Batting | ||
|---|---|---|
| 1. Frank Jackson | ||
| 2. Darrell Abbott | ||
| 3. Alex Hewitt | ||
| 4. John Parker | ||
| 5. Matthew DP Lewis | ||
| 6. Roger Inger | ||
| 7. Nick Shaw | ||
| 8. Stuart Jackson | ||
| 9. Harry Martin | ||
| 10. William Parker | ||
| 11. Humph Bate | ||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Darrell Abbott | 8 | 1 | 52 | 2 |
| John Parker | 6 | 2 | 28 | 0 |
| Alex Hewitt | 10 | 2 | 35 | 1 |
| Matthew DP Lewis | 8.5 | 2 | 33 | 0 |
| Catches | |
|---|---|
| Harry Martin | 1 |
| Run Outs | |
| None | |
| Stumpings | |
| None | |