| Batting | ||
|---|---|---|
| 1. Frank Jackson | 29 | |
| 2. Darrell Abbott | 28 | |
| 3. Alex Hewitt | 27 | |
| 4. John Parker | 93* | |
| 5. Matthew DP Lewis | 9* | |
| 6. William Parker | ||
| 7. Graham Spring | ||
| 8. Stuart Jackson | ||
| 9. Chris Brown | ||
| 10. Tim Johnson | ||
| 11. Peter Martin | ||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| None | ||||
| Catches | |
|---|---|
| None | |
| Run Outs | |
| None | |
| Stumpings | |
| None | |