Full report to follow....Mogs were just short chasing 195 after Abbott secured his third (maybe even his fourth) Mog hat-trick earlier in the afternoon....
| Batting | ||
|---|---|---|
| 1. Peter Furner | 31 | |
| 2. Stuart Jackson | 11 | |
| 3. James Honeyfield | 8 | |
| 4. Richard Moss | 45 | |
| 5. David Martin | 46 | |
| 6. Darrell Abbott | 8* | |
| 7. Andy Tharp | 9* | |
| 8. Joseph Lewis | 20 | |
| 9. Matthew DP Lewis | ||
| 10. Keith Briggs | ||
| 11. Roger Inger | ||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Darrell Abbott | 7.3 | 1 | 17 | 5 |
| Joseph Lewis | 9 | 1 | 31 | 1 |
| Roger Inger | 2 | 0 | 9 | 0 |
| James Honeyfield | 5 | 0 | 38 | 0 |
| Keith Briggs | 9 | 0 | 55 | 1 |
| Matthew DP Lewis | 5 | 0 | 18 | 3 |
| Catches | |
|---|---|
| Peter Furner | 1 |
| Darrell Abbott | 2 |
| Andy Tharp | 2 |
| Matthew DP Lewis | 1 |
| Run Outs | |
| None | |
| Stumpings | |
| None | |