Report to follow courtesy of Mr Darrell Abott.
| Batting | ||
|---|---|---|
| 1. Peter Furner | 26 | |
| 2. Andy Tharp | 5 | |
| 3. Richard Moss | 0 | |
| 4. Matthew DP Lewis | 12 | |
| 5. Dave Stevens | 1 | |
| 6. Alex Hewitt | 24* | |
| 7. James Honeyfield | 23 | |
| 8. Darrell Abbott | 4* | |
| 9. Joseph Lewis | ||
| 10. William Parker | ||
| 11. Keith Briggs | ||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Joseph Lewis | 9.4 | 1 | 21 | 1 |
| Darrell Abbott | 11 | 1 | 44 | 1 |
| Keith Briggs | 6 | 1 | 18 | 0 |
| Matthew DP Lewis | 8 | 1 | 27 | 1 |
| Dave Stevens | 3 | 0 | 40 | 0 |
| Alex Hewitt | 6 | 1 | 36 | 1 |
| Catches | |
|---|---|
| Andy Tharp | 1 |
| Dave Stevens | 1 |
| Run Outs | |
| None | |
| Stumpings | |
| None | |