| Batting | ||
|---|---|---|
| 1. Frank Jackson | 17 | |
| 2. Jonathan Lyons | 27 | |
| 3. Mark Rowland | 19* | |
| 4. Nick Shaw | 2 | |
| 5. David Martin | 11* | |
| 6. Matthew DP Lewis | ||
| 7. Dick Miller | ||
| 8. Alex Hewitt | ||
| 9. Roger Inger | ||
| 10. Peter Martin | ||
| 11. Stuart Jackson | ||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Stuart Jackson | 8 | 2 | 16 | 1 |
| Roger Inger | 11 | 4 | 21 | 5 |
| Peter Martin | 4 | 0 | 22 | 0 |
| David Martin | 4 | 1 | 8 | 0 |
| Matthew DP Lewis | 8 | 0 | 24 | 0 |
| Dick Miller | 5 | 0 | 23 | 2 |
| Catches | |
|---|---|
| Peter Martin | 1 |
| Run Outs | |
| None | |
| Stumpings | |
| None | |