| Batting | ||
|---|---|---|
| 1. Alex Hewitt | 1 | |
| 2. Jamie Freeland | 35 | |
| 3. David Martin | 6 | |
| 4. Nick Shaw | 54 | |
| 5. Matthew DP Lewis | 0 | |
| 6. Harry Martin | 1 | |
| 7. John Parker | 6 | |
| 8. Matt Kelleher | 18 | |
| 9. Darrell Abbott | 1 | |
| 10. William Parker | 0 | |
| 11. Peter Martin | 0* | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Alex Hewitt | 3 | 0 | 14 | 0 |
| Darrell Abbott | 3 | 0 | 16 | 0 |
| Catches | |
|---|---|
| None | |
| Run Outs | |
| None | |
| Stumpings | |
| None | |