Dummy match used to create average data
| Batting | ||
|---|---|---|
| 1. Peter Furner | 30 | |
| 2. Alex Hewitt | 30* | |
| 3. Richard Turner | 10* | |
| 4. Stuart Jackson | 30 | |
| 5. David Martin | 23 | |
| 6. Richard Moss | 10 | |
| 7. Jonathan Richards | 10 | |
| 8. Matthew DP Lewis | 1 | |
| 9. Darrell Abbott | 16 | |
| 10. Richard Vauqulin | 6 | |
| 11. David Oatway | 13 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Alex Hewitt | 12 | 3 | 40 | 3 |
| Matthew DP Lewis | 12 | 3 | 40 | 3 |
| Richard Turner | 12 | 3 | 40 | 3 |
| David Oatway | 10 | 1 | 30 | 1 |
| Catches | |
|---|---|
| Stuart Jackson | 2 |
| David Martin | 4 |
| Matthew DP Lewis | 4 |
| Run Outs | |
| None | |
| Stumpings | |
| None | |