Player Performances for Keith Briggs

All Club Performances of Keith Briggs for All Seasons


Please select another player from the drop-down list below:
Show performances for
  


Keith Briggs - Batting

Matches Inngs Not Out Total Runs Best Avg
112 36 20 183 48 11.44
Date Opponents Runs
07/06/2000 Dummy Team 1*
07/06/2001 Dummy Team 8
08/06/2001 Dummy Team 2
09/06/2001 Dummy Team 0
16/06/2002 Rottingdean 9*
14/07/2002 Beddington 9
21/07/2002 Horsley & Send 0
01/09/2002 Beddington 6
27/04/2003 Brook 0
11/05/2003 Normandy 0*
20/07/2003 Horsley & Send 5*
23/05/2004 Leigh 0*
18/07/2004 Horsley & Send 18*
08/08/2004 Headley 0
29/08/2004 Chipstead & Coulsdon 0*
12/09/2004 Ewhurst 1*
24/04/2005 Brook 1*
15/05/2005 Normandy 48
22/05/2005 Leigh 1
05/06/2005 Teddington 0
14/08/2005 Ditchling 6*
04/06/2006 Leigh 2
11/06/2006 Teddington 4*
18/06/2006 Rottingdean 0*
25/06/2006 Coldharbour 2*
06/08/2006 Wimbledon 1*
20/08/2006 Ditchling 1*
10/09/2006 South Nutfield 21*
29/04/2007 Brook 0*
05/08/2007 Horsley & Send 1*
01/06/2008 Leigh 1
25/07/2008 Reigate Priory 5*
14/06/2009 Rottingdean 0*
08/08/2010 Headley 0
11/09/2011 Ewhurst 30
25/09/2011 Headley 0

Keith Briggs - Bowling

Matches Overs Maidens Runs Wkts Best E/R S/R Avg
100 598.4 85 2530 88 6/113 4.23 40.82 28.75
Date Opponents Overs Maidens Runs Wkts
11/06/00 Dummy Team 16 3 50 4
12/06/00 Dummy Team 10 0 35 2
07/06/01 Dummy Team 10 5 50 2
08/06/01 Dummy Team 10 0 113 6
28/04/02 East Horsley 5 0 22 0
05/05/02 Ockley 8 3 13 2
19/05/02 East Horsley 7 0 26 2
16/06/02 Rottingdean 10 3 22 1
14/07/02 Beddington 6 1 22 1
21/07/02 Horsley & Send 7 1 27 1
27/07/02 Winterbourne 6 2 16 0
11/08/02 Headley 5 2 10 2
18/08/02 East Molesey 4 0 30 0
01/09/02 Beddington 9 2 21 2
08/09/02 South Nutfield 8 1 37 2
15/09/02 Ewhurst 7 2 16 1
27/04/03 Brook 6 2 17 0
04/05/03 Ockley 4 1 8 0
11/05/03 Normandy 8 0 54 2
18/05/03 Wimbledon 6 0 74 0
15/06/03 Rottingdean 5 1 12 0
22/06/03 Coldharbour 8 2 28 1
13/07/03 Reigate Pilgrims 3 0 23 0
20/07/03 Horsley & Send 8 0 55 1
25/07/03 Buscot Park 8 2 39 1
27/07/03 Newdigate 9 0 72 0
03/08/03 Horsley & Send 7 2 11 2
17/08/03 Ditchling 6 2 23 0
24/08/03 Horsham 5 0 32 1
31/08/03 Reigate Priory 8 2 32 0
07/09/03 South Nutfield 3 1 12 1
14/09/03 Ewhurst 4 0 17 0
21/09/03 Ockham 6 1 16 0
28/09/03 Headley 6 2 24 0
16/05/04 Normandy 9 0 35 2
23/05/04 Leigh 2.4 2 1 4
06/06/04 Teddington 5 1 20 0
20/06/04 Coldharbour 5 3 3 0
04/07/04 East Horsley 7 0 27 0
18/07/04 Horsley & Send 4 0 17 0
25/07/04 Newdigate 5 0 27 2
08/08/04 Headley 9 1 46 3
15/08/04 Ditchling 8 2 27 1
29/08/04 Chipstead & Coulsdon 7 0 34 1
05/09/04 South Nutfield 5.3 0 30 2
12/09/04 Ewhurst 7 2 10 2
19/09/04 Ockham 8 1 20 1
26/09/04 Headley 2 0 25 0
24/04/05 Brook 6 0 20 1
15/05/05 Normandy 9 1 44 0
22/05/05 Leigh 8 3 19 0
05/06/05 Teddington 7 2 21 2
12/06/05 Rottingdean 6 0 27 1
19/06/05 Coldharbour 4 1 9 1
03/07/05 East Horsley 5 0 33 0
10/07/05 Reigate Pilgrims 5 1 11 1
07/08/05 Headley 4 0 33 0
14/08/05 Ditchling 5 0 22 0
21/08/05 Guildford 3 0 13 0
04/09/05 South Nutfield 5 1 14 0
18/09/05 Ockham 8 1 26 2
25/09/05 Headley 6 0 35 1
07/05/06 Follies Farm Old Spots 2.3 0 7 1
14/05/06 Woldingham 8 1 24 2
04/06/06 Leigh 6 0 15 0
11/06/06 Teddington 7 0 28 0
18/06/06 Rottingdean 5 1 16 1
25/06/06 Coldharbour 5 0 28 0
02/07/06 Reigate Priory 3 0 17 0
09/07/06 East Horsley 9 0 55 1
16/07/06 Reigate Pilgrims 4 1 15 0
06/08/06 Wimbledon 6 0 32 1
20/08/06 Ditchling 6 0 28 1
10/09/06 South Nutfield 4 0 32 0
24/09/06 Ockham 6 2 14 0
29/07/07 Newdigate 5 1 14 0
05/08/07 Horsley & Send 5 2 13 2
12/08/07 Headley 6 1 30 1
19/08/07 Ditchling 4 1 6 0
02/09/07 Chipstead & Coulsdon 6 2 31 2
16/09/07 Ewhurst 5 1 21 1
27/04/08 Brook 6 1 18 0
18/05/08 Tadworth 5 0 29 0
01/06/08 Leigh 5 0 16 0
15/06/08 Rottingdean 7 0 32 2
22/06/08 Coldharbour 6 0 15 1
25/07/08 Reigate Priory 6 0 19 1
27/07/08 Newdigate 4 1 10 0
10/08/08 Headley 2 0 3 0
14/09/08 Ewhurst 6 1 26 1
26/04/09 Brook 5 1 12 1
24/05/09 Merstham 6 0 25 0
14/06/09 Rottingdean 6 0 35 1
21/06/09 Coldharbour 4 2 6 1
08/08/10 Headley 4 1 6 0
15/08/10 Ditchling 3 0 21 0
26/06/11 Wisborough Green 7 0 53 0
11/09/11 Ewhurst 3 0 19 0
18/09/11 Haywards Heath 5 0 29 1
25/09/11 Headley 3 0 22 2

Keith Briggs - Fielding

Catches Run Outs Stumpings
10 - -
Date Opponents C Catches R/O Run Outs S Stumpings
08/08/04 Headley 1 - -
08/08/10 Headley 2 - -
12/08/07 Headley 1 - -
16/09/07 Ewhurst 1 - -
17/06/07 Rottingdean 1 - -
20/08/06 Ditchling 1 - -
21/08/05 Guildford 1 - -
26/06/11 Wisborough Green 1 - -
26/07/09 Horsley & Send 1 - -