Report to follow but Freeland's second hundred of the year and an accomplished 50 from Oli Jago secured a memorable win for the Mogs with three balls to spare.
| Batting | ||
|---|---|---|
| 1. Ollie Jago | 52 | |
| 2. Jamie Freeland | 107 | |
| 3. Dave Stevens | 42* | |
| 4. Jonathan Burton | 18* | |
| 5. Ben Fairclough | ||
| 6. Andy Tharp | ||
| 7. James Honeyfield | ||
| 8. Tim Bunn | ||
| 9. Keith Briggs | ||
| 10. Joseph Lewis | ||
| 11. Chris Mankelow | ||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Joseph Lewis | 7 | 1 | 42 | 0 |
| Chris Mankelow | 7 | 0 | 36 | 2 |
| Jamie Freeland | 4 | 0 | 29 | 0 |
| Andy Tharp | 5 | 0 | 47 | 0 |
| Keith Briggs | 5 | 0 | 29 | 1 |
| Tim Bunn | 5 | 0 | 30 | 0 |
| James Honeyfield | 2 | 0 | 29 | 0 |
| Catches | |
|---|---|
| None | |
| Run Outs | |
| None | |
| Stumpings | |
| None | |