Player Performances for Peter Martin

All Club Performances of Peter Martin for All Seasons


Please select another player from the drop-down list below:
Show performances for
  


Peter Martin - Batting

Matches Inngs Not Out Total Runs Best Avg
246 82 60 231 28* 10.50
Date Opponents Runs
30/08/1987 Eastbourne 4*
15/05/1988 Chaldon 2*
29/05/1988 Tadworth 4
10/07/1988 Forest Green 3
31/07/1988 Leigh 0*
07/08/1988 Headley 1
18/06/1989 Purley 0*
16/07/1989 Forest Green 7*
23/07/1989 West Horsley 1*
10/09/1989 South Nutfield 11
17/09/1989 Rottingdean 5*
06/05/1990 Ockley 1*
20/05/1990 Albury 9*
17/06/1990 Purley 5*
24/06/1990 Reigate Priory 4*
15/07/1990 Forest Green 12*
19/05/1991 Albury 2*
02/06/1991 Tadworth 0*
16/06/1991 Purley 3
30/06/1991 Sutton Common 2
14/07/1991 Forest Green 0
04/08/1991 Coldharbour 0*
11/08/1991 Headley 8
15/09/1991 Rottingdean 1*
29/09/1991 Headley 0
10/05/1992 Woldingham 2
05/07/1992 Charlwood 0
12/07/1992 Forest Green 0*
17/07/1992 Hollies Hotel 2*
27/09/1992 Headley 0
25/04/1993 East Horsley 0
16/05/1993 Albury 2*
11/07/1993 Forest Green 7*
18/07/1993 West Horsley 1*
28/07/1993 Holmans CC 0*
30/07/1993 Perranporth 1*
01/08/1993 Purley 0
29/08/1993 Limpsfield 1*
19/09/1993 Reigate Heath 0
24/04/1994 East Horsley 1*
17/07/1994 West Horsley 11*
14/08/1994 Chaldon 5*
08/07/1995 East Tytherley 3*
20/08/1995 Limpsfield 4*
23/06/1996 Coldharbour 14
15/09/1996 Gaiety CC 4
18/05/1997 Albury 1*
20/07/1997 West Horsley 6*
10/08/1997 Headley 4*
07/09/1997 South Nutfield 28*
24/05/1998 Leigh 0
21/06/1998 Coldharbour 0*
01/07/1998 Reigate Priory 0*
02/07/1998 Butterflies 0*
19/07/1998 Horsley & Send 0*
26/07/1998 Newdigate 0*
09/08/1998 Headley 0
16/08/1998 Limpsfield 4*
30/08/1998 Beddington 4
13/09/1998 Cove 0*
27/06/1999 Beddington 0*
11/07/1999 Forest Green 16*
15/08/1999 Tadworth 0*
22/08/1999 Horsham 5*
11/09/1999 Menorca CC 2
15/09/1999 Flackwell Heath 4*
07/06/2000 Dummy Team 2*
09/06/2000 Dummy Team 1*
10/06/2000 Dummy Team 0*
09/06/2001 Dummy Team 2*
10/06/2001 Dummy Team 1*
11/06/2001 Dummy Team 0*
12/06/2001 Dummy Team 0*
13/06/2001 Dummy Team 0*
02/06/2002 Tadworth 0*
23/06/2002 Coldharbour 0*
30/06/2002 Reigate Priory 0*
14/07/2002 Beddington 0*
11/08/2002 Headley 1
01/09/2002 Beddington 0*
20/07/2003 Horsley & Send 5*
24/07/2003 Lechdale 2*

Peter Martin - Bowling

Matches Overs Maidens Runs Wkts Best E/R S/R Avg
207 1245.3 47 7162 262 9/79 5.75 28.52 27.34
Date Opponents Overs Maidens Runs Wkts
30/08/87 Eastbourne 9 0 36 2
15/05/88 Chaldon 12 1 37 3
22/05/88 Albury 4 0 31 2
29/05/88 Tadworth 6 0 44 0
05/06/88 East Horsley 5 0 27 2
19/06/88 Reigate Priory 6 0 24 2
10/07/88 Forest Green 2 0 4 2
17/07/88 West Horsley 3 0 17 1
31/07/88 Leigh 4 0 17 1
07/08/88 Headley 6 1 33 2
11/09/88 Rottingdean 3 0 18 0
18/09/88 Reigate Heath 10 2 21 1
25/09/88 Headley 5 1 22 1
14/05/89 Charlwood 6 0 42 1
28/05/89 Albury 9 0 69 1
04/06/89 Tadworth 7 0 55 2
18/06/89 Purley 6 1 14 0
25/06/89 Reigate Priory 6 0 36 0
16/07/89 Forest Green 6 0 41 0
23/07/89 West Horsley 5 0 23 0
06/08/89 West End Esher 6 0 42 2
27/08/89 Hawkhurst 8 0 26 7
10/09/89 South Nutfield 3 0 18 1
17/09/89 Rottingdean 10 0 39 1
06/05/90 Ockley 2 0 24 0
17/06/90 Purley 2.4 0 13 2
08/07/90 Charlwood 2 0 2 0
11/07/90 Dormans Athletic 4 0 28 1
13/07/90 Plain An Gwarry 6 0 28 0
15/07/90 Forest Green 11 1 48 4
22/07/90 West Horsley 2 0 27 0
12/08/90 Headley 3 0 20 0
26/08/90 Hawkhurst 2 0 3 0
16/09/90 Rottingdean 5 0 26 1
12/05/91 Woldingham 3 0 30 0
19/05/91 Albury 7 0 40 0
26/05/91 Leigh 4 0 19 0
02/06/91 Tadworth 2 0 16 0
30/06/91 Sutton Common 5 0 16 2
14/07/91 Forest Green 3 0 19 1
17/07/91 Holmans CC 4 0 22 0
28/07/91 Newdigate 5 0 19 0
25/08/91 Hawkhurst 8 3 16 2
15/09/91 Rottingdean 3 1 12 0
29/09/91 Headley 2 0 19 0
10/05/92 Woldingham 3 0 16 1
17/05/92 Albury 4 0 23 1
24/05/92 Leigh 7 0 17 3
14/06/92 Chaldon 2 0 21 0
21/06/92 Reigate Priory 5 0 18 1
28/06/92 Southern Cross 7 0 39 0
05/07/92 Charlwood 7 1 19 4
12/07/92 Forest Green 5 0 25 1
17/07/92 Hollies Hotel 4 0 19 2
19/07/92 West Horsley 12 1 53 4
26/07/92 Newdigate 8 0 37 4
02/08/92 Purley 7 1 26 2
23/08/92 Hawkhurst 1 0 17 0
02/05/93 Ockley 1.3 0 1 3
16/05/93 Albury 11 0 69 1
23/05/93 Leigh 4 0 19 1
06/06/93 Merstham 7 0 59 1
20/06/93 Godstone 8.1 1 19 5
27/06/93 Dulwich 4 0 42 0
04/07/93 Charlwood 7 1 41 0
11/07/93 Forest Green 8 1 44 1
18/07/93 West Horsley 2.4 1 6 2
30/07/93 Perranporth 8 0 30 0
01/08/93 Purley 3 0 26 1
08/08/93 Headley 6 0 42 0
29/08/93 Limpsfield 5 0 37 0
05/09/93 South Nutfield 5 0 28 0
19/09/93 Reigate Heath 6 2 31 2
26/09/93 Headley 6 0 39 0
01/05/94 Ockley 7.5 0 25 1
08/05/94 Woldingham 7.4 0 37 2
15/05/94 Albury 9 0 57 0
29/05/94 Tadworth 11 1 44 2
05/06/94 Merstham 5 0 18 1
26/06/94 Burgh Heath 2.4 0 11 3
10/07/94 Forest Green 1 0 7 0
17/07/94 West Horsley 5 0 56 1
25/07/94 Helston 4 0 22 0
28/07/94 Redruth 13.2 0 64 4
07/08/94 Headley 9 1 55 0
14/08/94 Chaldon 6 0 46 3
21/08/94 Hawkhurst 19 2 59 5
11/09/94 Abinger Hammer 6 1 34 1
18/09/94 Reigate Heath 3.3 1 4 2
25/09/94 Headley 10 2 26 3
07/05/95 Ockley 6 0 25 2
14/05/95 Old Martyrs 4 0 19 1
21/05/95 Albury 9 0 34 3
25/06/95 Coldharbour 7 0 74 1
05/07/95 Wheatsheaf Cabin Crew 4 0 24 1
06/07/95 Shrewton 4 0 19 0
08/07/95 East Tytherley 4 0 23 0
09/07/95 Charlwood 3 0 18 0
16/07/95 Forest Green 9 0 37 0
23/07/95 West Horsley 7 0 23 0
06/08/95 Purley 5 0 39 1
27/08/95 Hawkhurst 4 0 27 0
03/09/95 Beddington 3 0 28 0
17/09/95 Abinger Hammer 4 0 13 0
05/05/96 Ockley 9 0 40 2
12/05/96 OWCC 4 0 17 0
23/06/96 Coldharbour 8 0 79 2
30/06/96 Reigate Pilgrims 9 0 55 1
07/07/96 Charlwood 4 1 8 0
14/07/96 Forest Green 9.1 0 78 5
21/07/96 West Horsley 9 0 60 0
18/08/96 Limpsfield 2 0 23 0
01/09/96 Menorca CC 7 1 48 1
04/09/96 Menorca CC 8 1 49 3
08/09/96 South Nutfield 1 0 12 0
15/09/96 Gaiety CC 5 0 31 1
22/09/96 Reigate Priory 6 0 33 0
11/05/97 Old Whitgiftians 2 0 13 0
01/06/97 Tadworth 3 0 20 0
08/06/97 Merstham 7 1 28 5
04/07/97 Amport 5 0 35 3
06/07/97 Charlwood 2 0 15 0
13/07/97 Forest Green 3 0 25 0
20/07/97 West Horsley 3 0 38 1
27/07/97 Newdigate 3 0 26 1
03/08/97 Purley 3 0 30 1
10/08/97 Headley 3 0 227 0
24/08/97 Spelthorne 11 0 53 3
31/08/97 Beddington 6 0 46 2
07/09/97 South Nutfield 3 0 16 1
14/09/97 Amport 4 0 26 0
21/09/97 John Fisher Old Boys 6.3 0 44 2
10/05/98 Woldingham 5 0 26 0
24/05/98 Leigh 1.1 0 8 0
29/05/98 Cricket Club of India 4 0 28 0
31/05/98 Tadworth 16.4 0 72 7
21/06/98 Coldharbour 10 0 100 5
28/06/98 Chaldon 6 0 35 0
01/07/98 Reigate Priory 8 0 42 0
02/07/98 Butterflies 5 0 30 0
03/07/98 Headley 6 0 50 0
05/07/98 Charlwood 6 0 32 0
19/07/98 Horsley & Send 3 0 9 0
26/07/98 Newdigate 5 0 47 2
02/08/98 Purley 3 0 21 0
09/08/98 Headley 1 0 15 0
16/08/98 Limpsfield 1.4 0 22 0
30/08/98 Beddington 8 0 50 1
13/09/98 Cove 3 0 34 0
20/09/98 Reigate Priory 7 1 23 1
27/09/98 Headley 9 0 48 1
25/04/99 East Horsley 3 0 26 1
02/05/99 Ockley 9 0 53 0
09/05/99 Woldingham 10 2 18 5
23/05/99 Leigh 12 0 63 2
30/05/99 Tadworth 4 0 18 2
06/06/99 Merstham 8 0 33 5
27/06/99 Beddington 4 0 23 0
11/07/99 Forest Green 3 1 11 1
18/07/99 Horsley & Send 13 0 60 3
01/08/99 Hamsey Green 1.2 0 10 0
15/08/99 Tadworth 8 0 44 2
22/08/99 Horsham 4 0 34 0
11/09/99 Menorca CC 1 0 12 0
12/09/99 Menorca CC 8 0 39 1
15/09/99 Flackwell Heath 5 1 18 4
19/09/99 Reigate Priory 6 0 30 0
26/09/99 Headley 10 1 35 1
07/06/00 Dummy Team 12 1 63 3
09/06/00 Dummy Team 17 0 79 9
10/06/00 Dummy Team 17 0 90 2
15/06/00 Dummy Team 13 0 95 0
09/06/01 Dummy Team 20 4 100 8
10/06/01 Dummy Team 20 0 150 5
13/06/01 Dummy Team 10 0 100 2
28/04/02 East Horsley 4 0 22 1
05/05/02 Ockley 9 1 27 0
12/05/02 Woldingham 6 0 23 1
19/05/02 East Horsley 8 0 40 3
02/06/02 Tadworth 5 0 18 1
16/06/02 Rottingdean 3 0 33 0
23/06/02 Coldharbour 14 0 128 3
30/06/02 Reigate Priory 4 0 19 1
14/07/02 Beddington 4 0 29 1
25/07/02 Lechdale 7 0 49 2
26/07/02 Cotswold 2 0 22 0
27/07/02 Winterbourne 8 0 38 0
18/08/02 East Molesey 2 0 31 0
25/08/02 Horsham 1 0 8 0
01/09/02 Beddington 4 0 31 0
15/09/02 Ewhurst 9 0 50 1
29/09/02 Headley 7 0 43 2
04/05/03 Ockley 11 0 45 3
11/05/03 Normandy 5 0 30 0
25/05/03 Leigh 4 0 15 1
15/06/03 Rottingdean 6 0 38 2
29/06/03 Reigate Priory 4 0 32 0
06/07/03 East Horsley 11 0 43 1
20/07/03 Horsley & Send 4 0 38 0
23/07/03 Reigate Priory 7 1 26 0
24/07/03 Lechdale 6 0 48 0
25/07/03 Buscot Park 1 0 12 1
27/07/03 Newdigate 5 0 31 0
03/08/03 Horsley & Send 8 0 28 3
17/08/03 Ditchling 8 2 38 3
24/08/03 Horsham 5 0 32 1
31/08/03 Reigate Priory 1 0 10 0

Peter Martin - Fielding

Catches Run Outs Stumpings
41 - 3
Date Opponents C Catches R/O Run Outs S Stumpings
01/09/96 Menorca CC 1 - -
02/06/91 Tadworth 1 - -
02/08/92 Purley 2 - -
05/05/96 Ockley 1 - -
05/06/88 East Horsley 1 - -
06/06/93 Merstham 1 - -
06/07/97 Charlwood 1 - -
07/07/96 Charlwood 1 - -
07/09/97 South Nutfield 1 - -
09/07/95 Charlwood 1 - -
10/05/92 Woldingham 1 - -
10/07/88 Forest Green 1 - -
10/07/94 Forest Green 1 - -
11/05/03 Normandy 1 - -
12/05/91 Woldingham 1 - -
12/06/88 Purley 3 - -
12/07/90 Redruth - - 2
15/07/90 Forest Green - - 1
15/09/99 Flackwell Heath 1 - -
16/05/93 Albury 2 - -
16/07/89 Forest Green 1 - -
17/07/91 Holmans CC 1 - -
17/09/95 Abinger Hammer 1 - -
18/07/93 West Horsley 1 - -
18/07/99 Horsley & Send 1 - -
18/09/88 Reigate Heath 1 - -
19/07/92 West Horsley 1 - -
20/06/93 Godstone 1 - -
20/08/95 Limpsfield 1 - -
21/08/94 Hawkhurst 1 - -
24/05/92 Leigh 1 - -
26/09/93 Headley 1 - -
27/09/98 Headley 1 - -
28/05/89 Albury 1 - -
28/07/94 Redruth 1 - -
29/05/88 Tadworth 1 - -
30/05/97 Cricket Club of India 1 - -
30/08/87 Eastbourne 1 - -
30/08/98 Beddington 1 - -