Dummy match used to create average data
| Batting | ||
|---|---|---|
| 1. Peter Martin | 0* | |
| 2. Darrell Abbott | 2* | |
| 3. Alex Hewitt | 30 | |
| 4. Peter Furner | 50 | |
| 5. Stuart Jackson | 30 | |
| 6. Richard Turner | 30 | |
| 7. Tim Johnson | ||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Peter Martin | 17 | 0 | 90 | 2 |
| Darrell Abbott | 17 | 5 | 50 | 0 |
| Alex Hewitt | 10 | 4 | 40 | 3 |
| Tim Johnson | 11 | 2 | 34 | 1 |
| Catches | |
|---|---|
| None | |
| Run Outs | |
| None | |
| Stumpings | |
| None | |