| Batting | ||
|---|---|---|
| 1. Peter Furner | 30 | |
| 2. Alex Hewitt | 54 | |
| 3. David Martin | 0 | |
| 4. Stuart Jackson | 0 | |
| 5. Peter Martin | 1* | |
| 6. Nick Gammon | ||
| 7. John Parker | ||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Peter Martin | 20 | 0 | 150 | 5 |
| Nick Gammon | 10 | 0 | 20 | 5 |
| John Parker | 10 | 2 | 50 | 0 |
| Catches | |
|---|---|
| None | |
| Run Outs | |
| None | |
| Stumpings | |
| None | |