Dummy match used to create average data
| Batting | ||
|---|---|---|
| 1. Jonathan Richards | 10* | |
| 2. Peter Martin | 1* | |
| 3. Peter Furner | 30 | |
| 4. Alex Hewitt | 30 | |
| 5. Stuart Jackson | 30 | |
| 6. David Martin | 30 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Jonathan Richards | 17 | 7 | 49 | 1 |
| Peter Martin | 17 | 0 | 79 | 9 |
| Catches | |
|---|---|
| None | |
| Run Outs | |
| None | |
| Stumpings | |
| None | |