| Batting | ||
|---|---|---|
| 1. Darrell Abbott | ||
| 2. David Martin | ||
| 3. Alex Hewitt | ||
| 4. John Parker | ||
| 5. Nick Shaw | ||
| 6. Ollie Martin | ||
| 7. Frank Jackson | ||
| 8. Tim Johnson | ||
| 9. Humph Bate | ||
| 10. Peter Martin | ||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Darrell Abbott | 7 | 0 | 49 | 2 |
| John Parker | 5 | 0 | 25 | 0 |
| Peter Martin | 5 | 0 | 35 | 3 |
| Alex Hewitt | 3 | 1 | 2 | 0 |
| Catches | |
|---|---|
| David Martin | 1 |
| Ollie Martin | 1 |
| Tim Johnson | 2 |
| Run Outs | |
| None | |
| Stumpings | |
| None | |