21 overs bowled in 1 spell against Purley, whose opening bat was a Mr P Furner 9out for 11)
| Batting | ||
|---|---|---|
| 1. Jonathan Richards | 1 | |
| 2. Bob Adam | 7 | |
| 3. Frank Jackson | 33* | |
| 4. D Cooper | 41* | |
| 5. Nick Shaw | ||
| 6. David Martin | ||
| 7. Dick Miller | ||
| 8. Alan Richards | ||
| 9. Peter Martin | ||
| 10. Stuart Jackson | ||
| 11. Paul Whitehurst | ||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Paul Whitehurst | 21 | 9 | 35 | 5 |
| David Martin | 11 | 2 | 24 | 1 |
| Bob Adam | 5 | 1 | 10 | 1 |
| Dick Miller | 6 | 2 | 13 | 1 |
| Stuart Jackson | 1 | 1 | 0 | 1 |
| Catches | |
|---|---|
| Dick Miller | 2 |
| Alan Richards | 1 |
| Peter Martin | 3 |
| Run Outs | |
| None | |
| Stumpings | |
| Alan Richards | 1 |