Player Performances for Tim Johnson

All Club Performances of Tim Johnson for All Seasons


Please select another player from the drop-down list below:
Show performances for
  


Tim Johnson - Batting

Matches Inngs Not Out Total Runs Best Avg
109 68 14 668 86 12.37
Date Opponents Runs
30/08/1987 Eastbourne 4
22/05/1988 Albury 86
10/07/1988 Forest Green 4
31/07/1988 Leigh 4
07/08/1988 Headley 56
28/08/1988 Eastbourne 11
04/09/1988 South Nutfield 5
11/09/1988 Rottingdean 9
25/09/1988 Headley 34
28/05/1989 Albury 50
18/06/1989 Purley 24
25/06/1989 Reigate Priory 2
16/07/1989 Forest Green 0
30/07/1989 Leigh 0
13/08/1989 Headley 19
20/08/1989 Abinger Hammer 17
03/09/1989 Eastbourne 2
17/09/1989 Rottingdean 4
01/10/1989 Headley 19
13/05/1990 Charlwood 8
20/05/1990 Albury 14
10/06/1990 East Horsley 2
17/06/1990 Purley 1
10/07/1990 Helston 7
11/07/1990 Dormans Athletic 2
12/07/1990 Redruth 22
13/07/1990 Plain An Gwarry 12
15/07/1990 Forest Green 27
02/09/1990 Limpsfield 0
09/09/1990 South Nutfield 0
23/09/1990 Reigate Heath 0
16/06/1991 Purley 7*
30/06/1991 Sutton Common 8
14/07/1991 Forest Green 2
28/07/1991 Newdigate 13*
04/08/1991 Coldharbour 0
11/08/1991 Headley 0
01/09/1991 Limpsfield 28*
08/09/1991 South Nutfield 1*
29/09/1991 Headley 15
10/05/1992 Woldingham 0
17/05/1992 Albury 8*
12/07/1992 Forest Green 10
15/07/1992 Holmans CC 4
16/07/1992 Trevone 10
17/07/1992 Hollies Hotel 20
27/09/1992 Headley 5
02/05/1993 Ockley 1
23/05/1993 Leigh 26
06/06/1993 Merstham 9
30/04/1995 East Horsley 1*
25/06/1995 Coldharbour 3*
20/08/1995 Limpsfield 4
03/09/1995 Beddington 0*
28/04/1996 East Horsley 0*
31/08/1996 Menorca CC 2*
27/04/1997 East Horsley 0
18/05/1997 Albury 4
10/08/1997 Headley 6*
24/05/1998 Leigh 8
29/05/1998 Cricket Club of India 4*
28/06/1998 Chaldon 2*
01/07/1998 Reigate Priory 3*
02/07/1998 Butterflies 5
30/08/1998 Beddington 3
27/06/1999 Beddington 1
11/09/1999 Menorca CC 9
15/09/1999 Flackwell Heath 1

Tim Johnson - Bowling

Matches Overs Maidens Runs Wkts Best E/R S/R Avg
99 868.3 140 3115 180 7/33 3.59 28.95 17.31
Date Opponents Overs Maidens Runs Wkts
30/08/87 Eastbourne 3 1 13 1
22/05/88 Albury 11 1 44 1
19/06/88 Reigate Priory 14 3 33 0
10/07/88 Forest Green 5 1 23 0
31/07/88 Leigh 14 3 20 4
07/08/88 Headley 9 1 37 1
28/08/88 Eastbourne 16 3 62 6
04/09/88 South Nutfield 4 0 26 0
11/09/88 Rottingdean 13 3 38 2
25/09/88 Headley 5 0 20 2
28/05/89 Albury 11 1 61 3
25/06/89 Reigate Priory 12 2 32 1
16/07/89 Forest Green 12 3 44 0
30/07/89 Leigh 6 2 7 1
20/08/89 Abinger Hammer 8 0 38 1
03/09/89 Eastbourne 12 0 65 1
17/09/89 Rottingdean 9 1 22 0
01/10/89 Headley 9 5 8 1
13/05/90 Charlwood 3 2 1 1
20/05/90 Albury 2 0 26 0
10/06/90 East Horsley 12 0 24 5
17/06/90 Purley 13 1 52 0
10/07/90 Helston 6 0 47 2
11/07/90 Dormans Athletic 8 0 42 3
12/07/90 Redruth 11 0 68 3
13/07/90 Plain An Gwarry 7 1 20 0
15/07/90 Forest Green 2 0 2 2
12/08/90 Headley 12 2 33 7
02/09/90 Limpsfield 12 0 69 3
09/09/90 South Nutfield 11 4 19 3
23/09/90 Reigate Heath 15 0 47 5
16/06/91 Purley 19.3 4 69 4
30/06/91 Sutton Common 1 0 3 1
14/07/91 Forest Green 5 2 15 2
21/07/91 West Horsley 11 1 37 2
28/07/91 Newdigate 2 0 5 1
04/08/91 Coldharbour 3 2 1 0
11/08/91 Headley 5 0 27 2
01/09/91 Limpsfield 13 0 57 3
08/09/91 South Nutfield 6 1 15 0
22/09/91 Reigate Heath 9 2 23 3
29/09/91 Headley 2 0 27 0
10/05/92 Woldingham 10 2 26 4
17/05/92 Albury 13 1 76 1
31/05/92 Tadworth 6.2 2 3 4
14/06/92 Chaldon 9.2 2 24 3
21/06/92 Reigate Priory 10 3 22 2
12/07/92 Forest Green 4 0 8 3
15/07/92 Holmans CC 7.3 2 17 5
16/07/92 Trevone 3.3 1 4 2
17/07/92 Hollies Hotel 6 1 30 1
26/07/92 Newdigate 7 0 13 0
09/08/92 Headley 2 1 5 1
23/08/92 Hawkhurst 5 3 6 2
13/09/92 Rottingdean 2 0 6 0
27/09/92 Headley 11 2 24 1
30/04/95 East Horsley 11 1 48 0
14/05/95 Old Martyrs 11.4 0 41 4
25/06/95 Coldharbour 15 3 65 3
20/08/95 Limpsfield 10 3 29 5
03/09/95 Beddington 14.5 3 44 4
28/04/96 East Horsley 7 0 28 1
14/07/96 Forest Green 13 3 44 0
04/08/96 Purley 17 3 54 1
18/08/96 Limpsfield 10 1 52 2
31/08/96 Menorca CC 9 0 55 2
01/09/96 Menorca CC 8 1 16 0
04/09/96 Menorca CC 4 0 29 1
08/09/96 South Nutfield 13 2 46 3
22/09/96 Reigate Priory 11.4 2 62 1
27/04/97 East Horsley 10 0 43 2
18/05/97 Albury 8 0 41 5
25/05/97 Leigh 7.2 2 9 4
10/08/97 Headley 11 3 49 1
24/08/97 Spelthorne 8 1 35 0
03/05/98 Reigate Pilgrims 9 1 30 0
10/05/98 Woldingham 8 1 45 1
24/05/98 Leigh 10 4 24 0
29/05/98 Cricket Club of India 7 0 61 3
07/06/98 Merstham 12 0 62 2
28/06/98 Chaldon 12 5 17 1
01/07/98 Reigate Priory 12 4 22 4
02/07/98 Butterflies 5 0 30 0
03/07/98 Headley 13.4 1 73 3
30/08/98 Beddington 11 3 40 1
20/09/98 Reigate Priory 6 0 30 1
09/05/99 Woldingham 8 2 18 1
23/05/99 Leigh 6 2 7 0
20/06/99 Coldharbour 6 3 9 2
27/06/99 Beddington 10 0 38 2
04/07/99 Charlwood 13 5 30 2
11/07/99 Forest Green 5.1 1 9 3
25/07/99 Newdigate 7 1 28 1
01/08/99 Hamsey Green 8 1 24 0
29/08/99 Beddington 5 0 23 1
11/09/99 Menorca CC 8 1 37 3
12/09/99 Menorca CC 8 3 20 1
15/09/99 Flackwell Heath 8 0 28 2
10/06/00 Dummy Team 11 2 34 1

Tim Johnson - Fielding

Catches Run Outs Stumpings
35 - -
Date Opponents C Catches R/O Run Outs S Stumpings
01/08/99 Hamsey Green 1 - -
02/05/93 Ockley 1 - -
03/05/98 Reigate Pilgrims 1 - -
04/07/97 Amport 2 - -
04/07/99 Charlwood 1 - -
07/08/88 Headley 1 - -
09/05/99 Woldingham 1 - -
09/08/92 Headley 4 - -
09/09/90 South Nutfield 1 - -
10/07/88 Forest Green 1 - -
14/05/95 Old Martyrs 2 - -
15/07/92 Holmans CC 2 - -
15/09/99 Flackwell Heath 2 - -
17/05/92 Albury 1 - -
18/06/89 Purley 1 - -
19/09/99 Reigate Priory 2 - -
21/06/92 Reigate Priory 1 - -
23/05/99 Leigh 1 - -
23/08/92 Hawkhurst 1 - -
24/08/97 Spelthorne 1 - -
25/05/97 Leigh 1 - -
25/07/99 Newdigate 1 - -
25/09/88 Headley 1 - -
28/04/96 East Horsley 2 - -
30/07/89 Leigh 1 - -
31/08/96 Menorca CC 1 - -