| Date | Opponents | Runs |
|---|---|---|
| 17/05/2026 | Leigh | 0 |
| 12/07/2026 | Caterham | 15* |
| 23/07/2026 | Reigate Priory | 13 |
| 24/10/2026 | Menorca CC | 30 |
| 25/10/2026 | Menorca CC | 11 |
Batting Average: 17.25 |
||
| Date | Opponents | Overs | Maidens | Runs | Wkts |
|---|---|---|---|---|---|
| 17/05/26 | Leigh | 6 | 0 | 25 | 1 |
| 12/07/26 | Caterham | 7 | 0 | 40 | 2 |
| 23/07/26 | Reigate Priory | 7 | 0 | 34 | 0 |
| 31/08/26 | South Nutfield | 6 | 0 | 38 | 1 |
| 24/10/26 | Menorca CC | 4 | 1 | 13 | 2 |
| 25/10/26 | Menorca CC | 5 | 0 | 22 | 0 |
Bowling Average: 28.67 |
|||||
| Date | Opponents | C | Catches | R/O | Run Outs | S | Stumpings |
|---|---|---|---|---|---|---|---|
| 25/10/2026 | Menorca CC | 2 | - | - | |||
| 23/07/2026 | Reigate Priory | 1 | - | - | |||
| 06/09/2026 | Dorking | 1 | - | - |