Format: 35 overs (in anticipation of later rain, which did come)
Debut: Josh Kelly
Leigh bowled out in 33.5 overs
| Batting | ||
|---|---|---|
| 1. Ahson Bukhari | 28 | |
| 2. Peter Furner | 0 | |
| 3. Adam Micklewright | 37 | |
| 4. Josh Kelly | 0 | |
| 5. Jonathan Burton | 13 | |
| 6. Ben Jones | 53 | |
| 7. Stuart Jackson | 28 | |
| 8. Steven Pullen | 7* | |
| 9. Neil Coles | 0 | |
| 10. Joseph Lewis | 6 | |
| 11. William Parker | 2* | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Steven Pullen | 6.5 | 0 | 47 | 1 |
| Neil Coles | 6 | 0 | 25 | 1 |
| Ben Jones | 7 | 0 | 50 | 3 |
| Ahson Bukhari | 3 | 1 | 25 | 0 |
| Josh Kelly | 7 | 2 | 13 | 3 |
| Joseph Lewis | 4 | 0 | 7 | 2 |
| Catches | |
|---|---|
| Ahson Bukhari | 1 |
| Josh Kelly | 1 |
| Steven Pullen | 1 |
| William Parker | 1 |
| Run Outs | |
| None | |
| Stumpings | |
| None | |