| Date | Opponents | Runs |
|---|---|---|
| 17/05/2026 | Leigh | 7* |
| 24/05/2026 | Merstham | 16* |
| 31/05/2026 | Reigate Priory Cavaliers | 20* |
| 07/06/2026 | Oxted and Limpsfield | 17* |
| 28/06/2026 | Forest Green | 11 |
| 12/07/2026 | Caterham | 0 |
| 09/08/2026 | Chertsey | 3 |
| 23/08/2026 | Sheen Park | 7 |
| 13/09/2026 | Merstham | 14 |
| 24/10/2026 | Menorca CC | 35* |
| 25/10/2026 | Menorca CC | 39 |
Batting Average: 28.17 |
||
| Date | Opponents | Overs | Maidens | Runs | Wkts |
|---|---|---|---|---|---|
| 17/05/26 | Leigh | 6.5 | 0 | 47 | 1 |
| 24/05/26 | Merstham | 4 | 0 | 25 | 0 |
| 31/05/26 | Reigate Priory Cavaliers | 7 | 0 | 48 | 2 |
| 07/06/26 | Oxted and Limpsfield | 8 | 1 | 30 | 2 |
| 28/06/26 | Forest Green | 4 | 0 | 14 | 0 |
| 12/07/26 | Caterham | 5 | 0 | 23 | 0 |
| 09/08/26 | Chertsey | 6 | 0 | 41 | 1 |
| 23/08/26 | Sheen Park | 7 | 1 | 33 | 0 |
| 13/09/26 | Merstham | 7 | 0 | 29 | 1 |
| 24/10/26 | Menorca CC | 3 | 1 | 4 | 0 |
| 25/10/26 | Menorca CC | 5.5 | 0 | 22 | 3 |
Bowling Average: 31.60 |
|||||