Format: 35 overs
James Honeyfield: 56 runs in 61 balls (50 in 56)
Will Cooper: 54 in 44 (50 in 38)
Ben Willis: 71 in 51 (50 in 40)
Curiosity: 2 wickets fell with the score on 119 and 2 wickets fell on 219.
| Batting | ||
|---|---|---|
| 1. James Honeyfield | 56 | |
| 2. Will Cooper | 54 | |
| 3. Adam Micklewright | 37 | |
| 4. Ben Willis | 71 | |
| 5. Jordan Bunyan | 0 | |
| 6. Steven Pullen | 18* | |
| 7. Phil Davies | 1* | |
| 8. Charlie Lee | ||
| 9. Brennan Calafato | ||
| 10. Andy Hoad | ||
| 11. William Parker | ||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Andy Hoad | 7 | 0 | 75 | 0 |
| Brennan Calafato | 7 | 0 | 70 | 0 |
| Steven Pullen | 7 | 1 | 37 | 2 |
| Phil Davies | 5 | 1 | 24 | 2 |
| Will Cooper | 7 | 2 | 16 | 4 |
| James Honeyfield | 2 | 0 | 5 | 1 |
| Catches | |
|---|---|
| James Honeyfield | 1 |
| Adam Micklewright | 1 |
| Ben Willis | 1 |
| William Parker | 1 |
| Run Outs | |
| None | |
| Stumpings | |
| None | |