Format: declaration
Blackheath batted for 38 overs.
Mogs could have received 39 overs but reached their target in 31.2 overs.
Adam Micklewright: maiden Mogs 50, 73* in 79 balls (50 in 59).
Batting | ||
---|---|---|
1. Peter Furner | 36 | |
2. Richard Turner | 9 | |
3. Adam Micklewright | 73* | |
4. Tom Jackson | 23 | |
5. Stuart Jackson | 10 | |
6. Charlie Lee | 2* | |
7. Jamie Freeland | ||
8. Will Cooper | ||
9. Phil Davies | ||
10. Brennan Calafato | ||
11. William Parker |
Bowling | O | M | R | W |
---|---|---|---|---|
Brennan Calafato | 9 | 1 | 35 | 1 |
Phil Davies | 6 | 0 | 35 | 1 |
Jamie Freeland | 9 | 1 | 31 | 0 |
Will Cooper | 9 | 0 | 44 | 2 |
Tom Jackson | 5 | 0 | 21 | 1 |
Catches | |
---|---|
Stuart Jackson | 1 |
Run Outs | |
None | |
Stumpings | |
None |