Format: Declaration
Dumbleton batted for 46.5 overs.
Mogs were bowled out in 42 overs.
Robbie Hardwick: 85 runs in 70 balls (50 in 48).
Oscar Jago-Lewis: 70 runs in 37 balls (50 in 28).
Mogs used 12? (did Alex Hewitt play?) players - William Parker played as non-batting wicketkeeper,
Batting | ||
---|---|---|
1. Robert Howell | 10 | |
2. Richard Turner | 4 | |
3. Rob Brown | 9 | |
4. Robbie Hardwick | 85 | |
5. Steven Pullen | 9 | |
6. Oscar Jago-Lewis | 70 | |
7. Chris Townsend | 22 | |
8. Will Cooper | 3 | |
9. Andy Percy | 9 | |
10. Tom Leaning | 12* | |
11. Harry Hewitt | 0 | |
12. William Parker |
Bowling | O | M | R | W |
---|---|---|---|---|
Harry Hewitt | 10 | 1 | 46 | 1 |
Steven Pullen | 10 | 1 | 48 | 0 |
Andy Percy | 4 | 0 | 45 | 0 |
Will Cooper | 13 | 0 | 57 | 4 |
Chris Townsend | 7 | 0 | 47 | 0 |
Tom Leaning | 2.5 | 0 | 40 | 0 |
Catches | |
---|---|
Robert Howell | 1 |
Robbie Hardwick | 1 |
William Parker | 2 |
Run Outs | |
None | |
Stumpings | |
None |