Format: Declaration.
Reigate Priory batted for 38.4 overs.
Mogador Wanderers reached their revised target (see below) in 19.2 overs.
Jordan Bunyan: 79* in 56 balls (50 in 46)
After a rain interruption between innings it was agreed that Mogs' target would become 140 from 20 overs.
Batting | ||
---|---|---|
1. Steven Pullen | 12 | |
2. Will Cooper | 2 | |
3. Rob Baxter | 2 | |
4. Jordan Bunyan | 79* | |
5. Phil Davies | 12 | |
6. Jonathan Burton | 14 | |
7. Neil Coles | 18* | |
8. Ollie Burton | ||
9. Brennan Calafato | ||
10. Joseph Lewis | ||
11. Andy Tharp |
Bowling | O | M | R | W |
---|---|---|---|---|
Ollie Burton | 7 | 2 | 14 | 3 |
Brennan Calafato | 7 | 3 | 17 | 1 |
Neil Coles | 4 | 1 | 14 | 0 |
Joseph Lewis | 6 | 1 | 55 | 0 |
Andy Tharp | 8.4 | 0 | 51 | 4 |
Will Cooper | 5 | 0 | 32 | 0 |
Steven Pullen | 1 | 0 | 11 | 0 |
Catches | |
---|---|
Steven Pullen | 2 |
Joseph Lewis | 1 |
Run Outs | |
Ollie Burton | 1 |
Stumpings | |
Rob Baxter | 2 |