Format: 40 overs
Debut: Ben Burton who took a wicket with his last ball (2-0-18-1).
Mogs bowled out in 31.5 overs. Oxted & Limpsfield batted for 28.3 overs.
Steven Pullen: 63 runs in 68 balls (50 in 51).
NB Mogs played 12 men with Furner & Parker acting as one (Furner batted, Parker kept wicket).
Batting | ||
---|---|---|
1. Ahson Bukhari | 0 | |
2. Peter Furner | 4 | |
3. Adam Micklewright | 12 | |
4. Jonathan Burton | 22 | |
5. Steven Pullen | 63 | |
6. Neil Coles | 1 | |
7. Brennan Calafato | 9 | |
8. Ollie Burton | 13 | |
9. Ben Burton | 2 | |
10. Joe Bason | 0* | |
11. Chris Mankelow | 0 | |
12. William Parker |
Bowling | O | M | R | W |
---|---|---|---|---|
Ollie Burton | 5 | 0 | 31 | 0 |
Chris Mankelow | 6 | 1 | 13 | 1 |
Brennan Calafato | 7 | 0 | 34 | 0 |
Joe Bason | 6 | 0 | 32 | 3 |
Neil Coles | 2.3 | 0 | 16 | 1 |
Ben Burton | 2 | 0 | 18 | 1 |
Catches | |
---|---|
Steven Pullen | 1 |
Ollie Burton | 2 |
Joe Bason | 1 |
Chris Mankelow | 1 |
William Parker | 1 |
Run Outs | |
None | |
Stumpings | |
None |