Format: 35 overs
Horley were bowled out in 28 overs, Mogs reached the target in 24 overs.
Strange but true: Furner was on a hat-trick!
| Batting | ||
|---|---|---|
| 1. Peter Furner | 0 | |
| 2. Adam Micklewright | 45 | |
| 3. Charlie Lee | 17 | |
| 4. Joseph Lewis | 10 | |
| 5. James Brooker | 39* | |
| 6. Tom Leaning | 0 | |
| 7. Brennan Calafato | 0 | |
| 8. Ollie Burton | 1* | |
| 9. Jonathan Burton | ||
| 10. Joe Bason | ||
| 11. William Parker | ||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Ollie Burton | 7 | 1 | 21 | 1 |
| Brennan Calafato | 5 | 0 | 13 | 2 |
| Tom Leaning | 3 | 1 | 8 | 1 |
| Jonathan Burton | 2 | 0 | 15 | 2 |
| Joe Bason | 7 | 0 | 31 | 2 |
| Peter Furner | 2 | 0 | 10 | 2 |
| Adam Micklewright | 2 | 0 | 14 | 0 |
| Catches | |
|---|---|
| Peter Furner | 1 |
| Adam Micklewright | 1 |
| Charlie Lee | 1 |
| Joseph Lewis | 1 |
| James Brooker | 1 |
| Brennan Calafato | 1 |
| Jonathan Burton | 1 |
| Run Outs | |
| None | |
| Stumpings | |
| None | |