Format: 40 overs
Debut: Sacha Colas
Ash Bukhari 104 runs (retired out) from 72 balls.
From 101-0 in 14.3 overs and 190-3 from 30.3, Mogs subsided to 200 all out in 35.3 overs.
The last 7 wickets fell for 10 runs in the space of 26 balls.
| Batting | ||
|---|---|---|
| 1. Ahson Bukhari | 104 | |
| 2. Peter Furner | 25 | |
| 3. Tom Jackson | 36 | |
| 4. Jordan Bunyan | 1 | |
| 5. Will Cooper | 10 | |
| 6. Steven Pullen | 0 | |
| 7. Joseph Lewis | 2 | |
| 8. Stuart Jackson | 5* | |
| 9. Sacha Colas | 0 | |
| 10. Brennan Calafato | 2 | |
| 11. William Parker | 0 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Steven Pullen | 8 | 2 | 41 | 2 |
| Brennan Calafato | 7 | 1 | 37 | 2 |
| Ahson Bukhari | 8 | 1 | 51 | 2 |
| Will Cooper | 8 | 2 | 44 | 3 |
| Sacha Colas | 6 | 0 | 34 | 0 |
| Joseph Lewis | 3 | 0 | 11 | 0 |
| Catches | |
|---|---|
| Joseph Lewis | 1 |
| William Parker | 2 |
| Run Outs | |
| None | |
| Stumpings | |
| None | |