Format: declaration
Debut: Eddie Hewitt
Blackheath batted for 44 overs, Mogs for 40.
For the Mogs, the first game in which a father and all three sons have played.
| Batting | ||
|---|---|---|
| 1. Phil Davies | 18 | |
| 2. Brennan Calafato | 21 | |
| 3. Jonathan Burton | 13 | |
| 4. Peter Furner | 4 | |
| 5. Alex Hewitt | 14 | |
| 6. Alfie Hewitt | 27 | |
| 7. Harry Hewitt | 31 | |
| 8. Jamie Freeland | 15* | |
| 9. Ollie Burton | 8* | |
| 10. Eddie Hewitt | ||
| 11. William Parker | ||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Alfie Hewitt | 10 | 3 | 41 | 2 |
| Ollie Burton | 6 | 2 | 25 | 0 |
| Brennan Calafato | 6 | 0 | 24 | 0 |
| Harry Hewitt | 7 | 2 | 34 | 0 |
| Jamie Freeland | 10 | 0 | 50 | 3 |
| Eddie Hewitt | 5 | 1 | 26 | 1 |
| Catches | |
|---|---|
| Harry Hewitt | 1 |
| William Parker | 1 |
| Run Outs | |
| None | |
| Stumpings | |
| None | |