Format: declaration
Mogador Wanderers batted for 57.1 overs.
Dumbleton batted for 47.5 overs.
Robert Howell retired not out at the end of the 37th over and returned in the 57th over for ball 5 (at the fall of the 9th wicket).
The innings was declared 3 balls later after 4, 4, 6.
| Batting | ||
|---|---|---|
| 1. Robert Howell | 61* | |
| 2. Richard Turner | 34 | |
| 3. Rob Brown | 9 | |
| 4. Robbie Hardwick | 45 | |
| 5. Steven Pullen | 38 | |
| 6. Alex Hewitt | 10 | |
| 7. Will Loft | 17 | |
| 8. Alfie Hewitt | 4 | |
| 9. James Cady | 4 | |
| 10. Will Cooper | 23* | |
| 11. Andy Percy | 0 | |
| 12. William Parker | ||
| 13. Charlie Lee | ||
| 14. Neil Coles | ||
| 15. Neil Loft | ||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| James Cady | 10 | 2 | 28 | 1 |
| Alfie Hewitt | 11.5 | 0 | 89 | 0 |
| Neil Coles | 6 | 0 | 26 | 1 |
| Will Cooper | 12 | 0 | 58 | 1 |
| Steven Pullen | 6 | 1 | 29 | 0 |
| Andy Percy | 2 | 0 | 23 | 0 |
| Catches | |
|---|---|
| None | |
| Run Outs | |
| William Parker | 1 |
| Stumpings | |
| None | |