Format: 35 overs. Debut: Neil Loft
| Batting | ||
|---|---|---|
| 1. Ahson Bukhari | 74 | |
| 2. Robert Howell | 97 | |
| 3. Charlie Lee | 18 | |
| 4. Jonathan Burton | 1* | |
| 5. Will Loft | 1* | |
| 6. Neil Loft | ||
| 7. Richard Turner | ||
| 8. Joseph Lewis | ||
| 9. Andy Percy | ||
| 10. Ollie Burton | ||
| 11. William Parker | ||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Ollie Burton | 7 | 0 | 39 | 4 |
| Andy Percy | 7 | 0 | 44 | 1 |
| Will Loft | 7 | 0 | 48 | 1 |
| Joseph Lewis | 7 | 0 | 39 | 1 |
| Ahson Bukhari | 7 | 0 | 46 | 0 |
| Catches | |
|---|---|
| Ahson Bukhari | 1 |
| Robert Howell | 1 |
| Run Outs | |
| None | |
| Stumpings | |
| None | |