Format: 35 overs
Ahson Bukhari 61* ( 50 in 40 balls)
Ollie Friend: 4.5-2-18-5 (with 4 bowled)
Headley batted for 32.5 overs
Mogs won in 33 overs.
Ben Freeland faced 1 ball, hit it for 4 to win the match immediately after his father, Jamie, was out.
| Batting | ||
|---|---|---|
| 1. Peter Furner | 44 | |
| 2. Ben Fairclough | 30 | |
| 3. Adam Micklewright | 27 | |
| 4. Ahson Bukhari | 61* | |
| 5. Alex Hewitt | 16 | |
| 6. Jamie Freeland | 2 | |
| 7. Ben Freeland | 4* | |
| 8. Steven Pullen | ||
| 9. Ollie Friend | ||
| 10. Andy Hoad | ||
| 11. William Parker | ||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Andy Hoad | 7 | 0 | 46 | 1 |
| Jamie Freeland | 7 | 0 | 43 | 1 |
| Steven Pullen | 6 | 0 | 32 | 1 |
| Ollie Friend | 4.5 | 2 | 18 | 5 |
| Ahson Bukhari | 5 | 0 | 20 | 1 |
| Alex Hewitt | 2 | 0 | 17 | 1 |
| Ben Freeland | 1 | 0 | 9 | 0 |
| Catches | |
|---|---|
| William Parker | 2 |
| Run Outs | |
| None | |
| Stumpings | |
| None | |