Format: 35 overs. Debut: Tom Leaning
Brook bowled out in 33.5 overs, Mogs batted for 27.4
Extraordinary end to the Mog's innings: the last 1.4 overs were: 4 4 6 . 6 . // W W W W
(with each of the dismissals being different: lbw, stumped, bowled, caught).
This came after a similar passage of play to end the Brook's innings:
W . W W . . // 6 4 6 . 6 1 // 6 1 . . W
Ash Bukhari 59 in 49 balls, Brennan Calafato 22* in 9 balls & 6 for 44 in 7 overs.
| Batting | ||
|---|---|---|
| 1. Ahson Bukhari | 59 | |
| 2. Peter Furner | 12 | |
| 3. Adam Micklewright | 12 | |
| 4. Jonathan Burton | 16 | |
| 5. Ben Willis | 2 | |
| 6. Steven Pullen | 10 | |
| 7. Adam Smith | 13 | |
| 8. Brennan Calafato | 22* | |
| 9. Tom Leaning | 0 | |
| 10. Will Dowling | 0 | |
| 11. William Parker | 0 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Will Dowling | 7 | 0 | 40 | 1 |
| Brennan Calafato | 7 | 1 | 44 | 6 |
| Ahson Bukhari | 6 | 0 | 28 | 0 |
| Steven Pullen | 7 | 1 | 28 | 2 |
| Tom Leaning | 4 | 0 | 49 | 0 |
| Ben Willis | 2.5 | 0 | 25 | 1 |
| Catches | |
|---|---|
| Ben Willis | 1 |
| Tom Leaning | 1 |
| William Parker | 1 |
| Run Outs | |
| None | |
| Stumpings | |
| None | |