Format: 35 overs (in anticipation of heat). Debuts: Neil Coles & Steven Pullen (66 in 52 balls, 50 in 42).
| Batting | ||
|---|---|---|
| 1. Peter Furner | 20 | |
| 2. Will Cooper | 39 | |
| 3. Will Dowling | 6 | |
| 4. Jonathan Burton | 35 | |
| 5. Steven Pullen | 66 | |
| 6. Joseph Lewis | 9 | |
| 7. Josh Tombs | 34 | |
| 8. Brennan Calafato | 16 | |
| 9. Neil Coles | 5* | |
| 10. Ollie Burton | 0 | |
| 11. William Parker | 1* | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Ollie Burton | 7 | 1 | 36 | 1 |
| Will Dowling | 7 | 1 | 27 | 0 |
| Neil Coles | 4 | 0 | 35 | 1 |
| Brennan Calafato | 4 | 0 | 28 | 1 |
| Will Cooper | 7 | 0 | 57 | 2 |
| Josh Tombs | 6 | 1 | 57 | 1 |
| Catches | |
|---|---|
| Will Cooper | 2 |
| Steven Pullen | 1 |
| Josh Tombs | 1 |
| Run Outs | |
| None | |
| Stumpings | |
| None | |