Debut: Robbie Hardwick.
Start time 3:30pm. Format: 20 overs.
Dumbleton 141 all out in 19.4 overs. 4 unattributed catches.
Hardwick (after 3.3 overs), Gent (10) & Tomes (13.1) all retired not out. Hardwick (after 19.3 overs) & Gent (19.5) later resumed their innings.
| Batting | ||
|---|---|---|
| 1. Robbie Hardwick | 32 | |
| 2. David Gent | 30* | |
| 3. Jack Tomes | 30* | |
| 4. Jonathan Burton | 4 | |
| 5. Josh Tombs | 2 | |
| 6. Rob Brown | 3 | |
| 7. Jack Bellars | 3 | |
| 8. Will Cooper | 0 | |
| 9. James Tombs | 6 | |
| 10. William Parker | 1 | |
| 11. Ollie Burton | 3* | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| James Tombs | 3 | 0 | 24 | 1 |
| Ollie Burton | 4 | 0 | 23 | 2 |
| Rob Brown | 4 | 0 | 23 | 2 |
| Josh Tombs | 4 | 0 | 22 | 2 |
| Will Cooper | 3.4 | 0 | 24 | 2 |
| Jack Bellars | 1 | 0 | 18 | 1 |
| Catches | |
|---|---|
| Jack Bellars | 1 |
| William Parker | 2 |
| Run Outs | |
| None | |
| Stumpings | |
| None | |