Debut: Ollie Friend.
Format: Declaration.
Mogs batted first for 41 overs. Blackheath (10 men) all out in 39.5 overs (1 ball remaining) with Ronny Harrison (captain) stumped trying to hit a 6 to get the win next ball.
Ash Bhat 100 in 100 balls (50 in 51).
| Batting | ||
|---|---|---|
| 1. Ash Bhat | 100 | |
| 2. Peter Furner | 22 | |
| 3. Stuart Jackson | 11 | |
| 4. Josh Tombs | 3 | |
| 5. Jonathan Burton | 23 | |
| 6. Ollie Friend | 1 | |
| 7. Peter Friend | 20 | |
| 8. Ollie Burton | 1* | |
| 9. Murali Bhat | 0 | |
| 10. Chris Mankelow | 0* | |
| 11. William Parker | ||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Ollie Burton | 5 | 1 | 15 | 0 |
| Chris Mankelow | 14 | 2 | 30 | 4 |
| Ollie Friend | 5 | 0 | 35 | 1 |
| Murali Bhat | 4 | 0 | 36 | 0 |
| Josh Tombs | 3 | 0 | 31 | 0 |
| Peter Friend | 8.5 | 0 | 25 | 3 |
| Catches | |
|---|---|
| Ash Bhat | 2 |
| Stuart Jackson | 1 |
| Josh Tombs | 1 |
| Run Outs | |
| Chris Mankelow | 1 |
| Stumpings | |
| William Parker | 2 |