Debut: Matthew Jarrett
Format: 40 overs.
Mogador Wanderers batted for 30.5 overs. Maori Oxshott batted for 26.3 overs.
| Batting | ||
|---|---|---|
| 1. Ash Bhat | 17 | |
| 2. Peter Furner | 26 | |
| 3. Will Cooper | 5 | |
| 4. Stuart Jackson | 26 | |
| 5. Matthew Jarrett | 5 | |
| 6. Will Dowling | 6 | |
| 7. Shreyas Vuppala | 3 | |
| 8. Murali Bhat | 22 | |
| 9. Josh Tombs | 15 | |
| 10. William Parker | 1* | |
| 11. Charlie Lee | 0 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Will Dowling | 6 | 0 | 26 | 0 |
| Josh Tombs | 7 | 1 | 40 | 3 |
| Shreyas Vuppala | 1.5 | 0 | 15 | 0 |
| Murali Bhat | 6 | 0 | 35 | 3 |
| Charlie Lee | 0.1 | 0 | 1 | 0 |
| Will Cooper | 5.3 | 1 | 24 | 1 |
| Catches | |
|---|---|
| Matthew Jarrett | 1 |
| Charlie Lee | 1 |
| Run Outs | |
| None | |
| Stumpings | |
| William Parker | 1 |