40 overs.
Debut: Jamie Donaldson
| Batting | ||
|---|---|---|
| 1. Ahson Bukhari | 13 | |
| 2. Richard Turner | 3 | |
| 3. Rob Brown | 19 | |
| 4. Will Cooper | 43 | |
| 5. Stuart Jackson | 2 | |
| 6. Joseph Lewis | 21 | |
| 7. Charlie Lee | 5 | |
| 8. James Cady | 10 | |
| 9. Jamie Donaldson | 1 | |
| 10. Chris Mankelow | 3 | |
| 11. William Parker | 0* | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| James Cady | 5 | 1 | 31 | 0 |
| Jamie Donaldson | 8 | 1 | 56 | 1 |
| Chris Mankelow | 8 | 0 | 50 | 1 |
| Will Cooper | 7 | 2 | 22 | 5 |
| Ahson Bukhari | 5 | 0 | 30 | 1 |
| Rob Brown | 5 | 0 | 18 | 0 |
| Joseph Lewis | 2 | 0 | 19 | 0 |
| Catches | |
|---|---|
| Ahson Bukhari | 1 |
| Rob Brown | 1 |
| Will Cooper | 1 |
| William Parker | 1 |
| Run Outs | |
| None | |
| Stumpings | |
| William Parker | 1 |