35 overs. Mogador Wanderers batted first, 165ao in 32.1 overs. Last ball win for Brook.
| Batting | ||
|---|---|---|
| 1. Will Cooper | 41 | |
| 2. Peter Furner | 0 | |
| 3. Toby Briggs | 31 | |
| 4. Ahson Bukhari | 9 | |
| 5. Stuart Jackson | 20 | |
| 6. Brijesh Patel | 16 | |
| 7. Joseph Lewis | 8 | |
| 8. Andy Tharp | 4 | |
| 9. Murali Bhat | 12 | |
| 10. William Parker | 7 | |
| 11. Chris Mankelow | 0* | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Chris Mankelow | 7 | 3 | 11 | 1 |
| Brijesh Patel | 7 | 1 | 24 | 1 |
| Will Cooper | 6 | 0 | 40 | 0 |
| Joseph Lewis | 5 | 0 | 37 | 0 |
| Andy Tharp | 5 | 0 | 27 | 1 |
| Toby Briggs | 5 | 1 | 20 | 3 |
| Catches | |
|---|---|
| Ahson Bukhari | 1 |
| Joseph Lewis | 1 |
| William Parker | 1 |
| Run Outs | |
| Stuart Jackson | 1 |
| Chris Mankelow | 1 |
| Stumpings | |
| None | |