Ash Bhat: 5 stumpings (and 94 runs)
| Batting | ||
|---|---|---|
| 1. Ash Bhat | 94 | |
| 2. Peter Furner | 18 | |
| 3. Paul Fisher | 41 | |
| 4. James Tombs | 9 | |
| 5. Pete Riddy | 9 | |
| 6. Jonathan Burton | 2 | |
| 7. Andy Tharp | 12 | |
| 8. Will Riddy | 15* | |
| 9. Murali Bhat | 0 | |
| 10. Joseph Lewis | 0 | |
| 11. Charlie Lee | 0 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Joseph Lewis | 8 | 1 | 48 | 0 |
| Charlie Lee | 8 | 2 | 59 | 0 |
| Murali Bhat | 8 | 0 | 55 | 1 |
| James Tombs | 7 | 1 | 34 | 3 |
| Will Riddy | 5 | 0 | 33 | 3 |
| Andy Tharp | 4 | 0 | 26 | 1 |
| Catches | |
|---|---|
| Peter Furner | 1 |
| Joseph Lewis | 1 |
| Charlie Lee | 1 |
| Run Outs | |
| Joseph Lewis | 1 |
| Stumpings | |
| Ash Bhat | 5 |