45 overs match. Abandoned after 21.5 overs of MWCC's innings.
There is no misprint in Will Cooper's figures (9 overs, 7 maidens, 3 runs, 6 wickets). A '2' and a single were the only scoring shots.
| Batting | ||
|---|---|---|
| 1. Ash Bhat | 30 | |
| 2. Peter Furner | 2 | |
| 3. James Tombs | 33* | |
| 4. Paul Fisher | 10* | |
| 5. Loughran Renwick | ||
| 6. Jasper Cooper | ||
| 7. Will Cooper | ||
| 8. Will Dowling | ||
| 9. Charlie Lee | ||
| 10. Chris Mankelow | ||
| 11. William Parker | ||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Chris Mankelow | 9 | 3 | 33 | 0 |
| Will Dowling | 6.2 | 0 | 22 | 2 |
| Jasper Cooper | 5 | 0 | 29 | 0 |
| Loughran Renwick | 5 | 0 | 25 | 2 |
| Will Cooper | 9 | 7 | 3 | 6 |
| James Tombs | 5 | 0 | 12 | 0 |
| Charlie Lee | 2 | 0 | 10 | 0 |
| Catches | |
|---|---|
| James Tombs | 1 |
| Paul Fisher | 1 |
| Will Cooper | 1 |
| Chris Mankelow | 1 |
| Run Outs | |
| None | |
| Stumpings | |
| William Parker | 1 |