Match Tied - report to follow
| Batting | ||
|---|---|---|
| 1. Peter Furner | 10 | |
| 2. Richard Turner | 7 | |
| 3. Ahson Bukhari | 25 | |
| 4. Will Cooper | 19 | |
| 5. Ash Bhat | 4 | |
| 6. Pete Riddy | 15 | |
| 7. Steve Saker | 19 | |
| 8. Murali Bhat | 1 | |
| 9. Charlie Lee | 8* | |
| 10. Andy Tharp | 18* | |
| 11. Joseph Lewis | ||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Joseph Lewis | 8 | 2 | 17 | 2 |
| Charlie Lee | 8 | 1 | 31 | 1 |
| Andy Tharp | 8 | 0 | 42 | 0 |
| Will Cooper | 6 | 1 | 33 | 2 |
| Ahson Bukhari | 5 | 0 | 15 | 1 |
| Murali Bhat | 3.5 | 0 | 11 | 3 |
| Catches | |
|---|---|
| Steve Saker | 1 |
| Murali Bhat | 1 |
| Joseph Lewis | 1 |
| Run Outs | |
| Richard Turner | 1 |
| Stumpings | |
| Ash Bhat | 2 |