to follow, highlights include another ton for Ash and the 2nd hatrick of the season, this time from Andy Tharp
| Batting | ||
|---|---|---|
| 1. Ahson Bukhari | 105 | |
| 2. Peter Furner | 10 | |
| 3. Ash Bhat | 16* | |
| 4. Paul Fisher | 2 | |
| 5. James Honeyfield | 19* | |
| 6. Will Cooper | ||
| 7. James Brooker | ||
| 8. Murali Bhat | ||
| 9. Andy Tharp | ||
| 10. Joseph Lewis | ||
| 11. William Parker | ||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Joseph Lewis | 7 | 2 | 21 | 2 |
| James Brooker | 7 | 2 | 18 | 0 |
| Andy Tharp | 7 | 1 | 40 | 4 |
| James Honeyfield | 4 | 0 | 34 | 0 |
| Will Cooper | 6 | 0 | 31 | 1 |
| Murali Bhat | 3.5 | 0 | 14 | 2 |
| Catches | |
|---|---|
| Ash Bhat | 1 |
| James Honeyfield | 1 |
| Will Cooper | 1 |
| William Parker | 3 |
| Run Outs | |
| Peter Furner | 1 |
| Stumpings | |
| None | |