Dummy match used to create average data
| Batting | ||
|---|---|---|
| 1. David Martin | 10* | |
| 2. Richard Moss | 10* | |
| 3. Peter Furner | 30 | |
| 4. Alex Hewitt | 30 | |
| 5. Stuart Jackson | 30 | |
| 6. Richard Turner | 25 | |
| 7. Jonathan Richards | 10 | |
| 8. Harry Martin | 0 | |
| 9. Chris Brown | 22 | |
| 10. Dave Neal | 21 | |
| 11. Robin Shah | 18 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Alex Hewitt | 12 | 3 | 40 | 3 |
| Jonathan Richards | 10 | 2 | 40 | 4 |
| Robin Shah | 4 | 0 | 13 | 1 |
| Richard Turner | 10 | 2 | 40 | 2 |
| Catches | |
|---|---|
| None | |
| Run Outs | |
| None | |
| Stumpings | |
| None | |