| Date | Opponents | Runs |
|---|---|---|
| 28/06/2026 | Forest Green | 2 |
| 24/10/2026 | Menorca CC | 10 |
| 25/10/2026 | Menorca CC | 62 |
Batting Average: 24.67 |
||
| Date | Opponents | Overs | Maidens | Runs | Wkts |
|---|---|---|---|---|---|
| 24/05/26 | Merstham | 7 | 1 | 28 | 2 |
| 28/06/26 | Forest Green | 6 | 1 | 13 | 2 |
| 24/10/26 | Menorca CC | 4 | 0 | 19 | 1 |
Bowling Average: 12.00 |
|||||
| Date | Opponents | C | Catches | R/O | Run Outs | S | Stumpings |
|---|---|---|---|---|---|---|---|
| 24/10/2026 | Menorca CC | 1 | 1 | - |