| Date | Opponents | Runs |
|---|---|---|
| 07/06/2026 | Oxted and Limpsfield | 53 |
| 12/07/2026 | Caterham | 47* |
| 23/07/2026 | Reigate Priory | 32 |
| 31/08/2026 | South Nutfield | 99 |
| 13/09/2026 | Merstham | 26 |
Batting Average: 64.25 |
||
| Date | Opponents | Overs | Maidens | Runs | Wkts | No records Found |
|---|
| Date | Opponents | C | Catches | R/O | Run Outs | S | Stumpings | No records Found |
|---|